Difference between revisions of "Saguaro Energía LNG Export Terminal"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Location: * Capacity: million tons/annum * Status: (In Operation / Planned / Under Construction) === Brief Descrip...") |
Abarrelfull (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Ownership: | + | * Ownership: Mexico Pacific |
| − | * Website: | + | * Website: https://mexicopacific.com/ |
| − | * Location: | + | * Location: Puerto Libertad, Sonora, Mexico |
| − | * Capacity: million tons/annum | + | * Capacity: 14.1 million tons/annum |
| − | * Status: ( | + | * Status: (Planned) |
=== Brief Description === | === Brief Description === | ||
| − | * - | + | * A three train onshore facility, that will be built in two phases, first two trains followed by a third |
| + | * The 500-mile [[Sierra Madre Gas Pipeline]] will be utilized as the primary natural gas supply path for the transportation of up to 2.8 Bcf/d natural gas from the U.S. border to the facility | ||
=== Technical Details === | === Technical Details === | ||
* Storage capacity: | * Storage capacity: | ||
* Constructor: | * Constructor: | ||
| − | * Licensor: | + | ** '''Bechtel:''' Engineering design |
| + | ** '''GDI Sicim Pipelines and Bonatti:''' Engineering, Procurement, and Construction (“EPC”) contract for the Sierra Madre pipeline project | ||
| + | * Licensor: [[LNG Terminals Using Phillips Optimised Cascade Technology | Conocophillips]] | ||
=== Ongoing Projects/Project Status === | === Ongoing Projects/Project Status === | ||
| Line 19: | Line 22: | ||
=== Suppliers / Customers === | === Suppliers / Customers === | ||
| − | * Suppliers: | + | * Suppliers: Gas will be supplied from the Permian basin |
* Customers: | * Customers: | ||
| + | ** Exxon will buy 2 million tonnes per annum | ||
| + | ** Woodside will buy 1.3mtpa for 20 years | ||
=== History === | === History === | ||
| − | * - | + | * 2021 - Agreements signed with Conocophillips and Bechtel for licencing and construction |
| + | * 2023 - Sales agreements signed with Exxon, Shell and Woodside | ||
=== Other Information === | === Other Information === | ||
| Line 29: | Line 35: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2023/02/mexico-pacific-limited-announces.html Mexico Pacific Limited Announces Collaboration with ConocoPhillips LNG Licensing and Bechtel to Champion Low Carbon LNG] |
| + | # [https://lng-news.blogspot.com/2023/02/mexico-pacific-and-exxonmobil-execution.html Mexico Pacific and ExxonMobil Execution of Long-Term LNG Sales and Purchase Agreements] | ||
| + | # [https://lng-news.blogspot.com/2023/03/mexico-pacific-and-shell-sign-third.html Mexico Pacific and Shell sign third long-term LNG sales and purchase agreement] | ||
| + | # [https://lng-news.blogspot.com/2023/11/mexico-pacific-awards-sierra-madre.html Mexico Pacific Awards Sierra Madre Pipeline EPC Contract to GDI SICIM PIPELINES and BONATTI] | ||
| + | # [https://lng-news.blogspot.com/2023/12/woodside-and-mexico-pacific-sign-lng.html Woodside and Mexico Pacific sign LNG supply agreement] | ||
[[category:LNG]] | [[category:LNG]] | ||
[[category:Mexico]] | [[category:Mexico]] | ||
Latest revision as of 09:08, 17 January 2024
Contents
Summary Information
- Ownership: Mexico Pacific
- Website: https://mexicopacific.com/
- Location: Puerto Libertad, Sonora, Mexico
- Capacity: 14.1 million tons/annum
- Status: (Planned)
Brief Description
- A three train onshore facility, that will be built in two phases, first two trains followed by a third
- The 500-mile Sierra Madre Gas Pipeline will be utilized as the primary natural gas supply path for the transportation of up to 2.8 Bcf/d natural gas from the U.S. border to the facility
Technical Details
- Storage capacity:
- Constructor:
- Bechtel: Engineering design
- GDI Sicim Pipelines and Bonatti: Engineering, Procurement, and Construction (“EPC”) contract for the Sierra Madre pipeline project
- Licensor: Conocophillips
Ongoing Projects/Project Status
- Commissioning is expected in 202X
Suppliers / Customers
- Suppliers: Gas will be supplied from the Permian basin
- Customers:
- Exxon will buy 2 million tonnes per annum
- Woodside will buy 1.3mtpa for 20 years
History
- 2021 - Agreements signed with Conocophillips and Bechtel for licencing and construction
- 2023 - Sales agreements signed with Exxon, Shell and Woodside
Other Information
- -
Links
- Mexico Pacific Limited Announces Collaboration with ConocoPhillips LNG Licensing and Bechtel to Champion Low Carbon LNG
- Mexico Pacific and ExxonMobil Execution of Long-Term LNG Sales and Purchase Agreements
- Mexico Pacific and Shell sign third long-term LNG sales and purchase agreement
- Mexico Pacific Awards Sierra Madre Pipeline EPC Contract to GDI SICIM PIPELINES and BONATTI
- Woodside and Mexico Pacific sign LNG supply agreement