Difference between revisions of "Marechal Duque de Caxias FPSO"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information ===  | === Summary Information ===  | ||
| − | * Name:    | + | * Name: Marechal Duque de Caxias FPSO  | 
| − | * Field:    | + | * Field: [[Mero Oil Field]]  | 
| − | * Country:    | + | * Country: Brazil  | 
| − | * Ownership:    | + | * Ownership:  MISC  | 
* Website:    | * Website:    | ||
| − | * Field Operated By:  | + | * Field Operated By: Petrobras  | 
* Capacity:  bpd    | * Capacity:  bpd    | ||
* Year of Completion:    | * Year of Completion:    | ||
| Line 12: | Line 12: | ||
=== Brief Description ===  | === Brief Description ===  | ||
| − | *   | + | * The FPSO is about 330 meters long, 70 meters wide, and 30 meters deep, with a storage capacity of 1.4 million barrels.  | 
=== Contractors ===  | === Contractors ===  | ||
| + | * '''CIMC Raffles:''' FPSO conversion, module construction and module integration  | ||
* '''Siemens Energy:''' Supply of 8 modules of topsides  | * '''Siemens Energy:''' Supply of 8 modules of topsides  | ||
| Line 21: | Line 22: | ||
=== History ===  | === History ===  | ||
| − | * -  | + | * 2020 - MISC awarded contract to supply FPSO  | 
=== Other Information ===  | === Other Information ===  | ||
| Line 29: | Line 30: | ||
=== Links ===  | === Links ===  | ||
| + | # [[CIMC Raffles FPSO References]]  | ||
| + | # [https://abarrelfull.blogspot.com/2024/01/misc-marks-its-maiden-foray-into-major.html MISC Marks Its Maiden Foray Into Major Deep-Water Project In Latin America With Mero 3 FPSO]  | ||
# [https://abarrelfull.blogspot.com/2024/01/siemens-energy-to-supply-eight-topside.html Siemens Energy to supply eight topside modules and support for FPSO vessel offshore South America]  | # [https://abarrelfull.blogspot.com/2024/01/siemens-energy-to-supply-eight-topside.html Siemens Energy to supply eight topside modules and support for FPSO vessel offshore South America]  | ||
Latest revision as of 08:16, 4 January 2024
Contents
Summary Information
- Name: Marechal Duque de Caxias FPSO
 - Field: Mero Oil Field
 - Country: Brazil
 - Ownership: MISC
 - Website:
 - Field Operated By: Petrobras
 - Capacity: bpd
 - Year of Completion:
 
Brief Description
- The FPSO is about 330 meters long, 70 meters wide, and 30 meters deep, with a storage capacity of 1.4 million barrels.
 
Contractors
- CIMC Raffles: FPSO conversion, module construction and module integration
 - Siemens Energy: Supply of 8 modules of topsides
 
Status
- -
 
History
- 2020 - MISC awarded contract to supply FPSO
 
Other Information
- -