Difference between revisions of "Marechal Duque de Caxias FPSO"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| Line 1: | Line 1: | ||
=== Summary Information ===  | === Summary Information ===  | ||
| − | * Name:    | + | * Name: Marechal Duque de Caxias FPSO  | 
| − | * Field:    | + | * Field: [[Mero Oil Field]]  | 
| − | * Country:    | + | * Country: Brazil  | 
| − | * Ownership:    | + | * Ownership:  MISC  | 
* Website:    | * Website:    | ||
| − | * Field Operated By:  | + | * Field Operated By: Petrobras  | 
* Capacity:  bpd    | * Capacity:  bpd    | ||
* Year of Completion:    | * Year of Completion:    | ||
| Line 21: | Line 21: | ||
=== History ===  | === History ===  | ||
| − | * -  | + | * 2020 - MISC awarded contract to supply FPSO  | 
=== Other Information ===  | === Other Information ===  | ||
| Line 29: | Line 29: | ||
=== Links ===  | === Links ===  | ||
| + | # [https://abarrelfull.blogspot.com/2024/01/misc-marks-its-maiden-foray-into-major.html MISC Marks Its Maiden Foray Into Major Deep-Water Project In Latin America With Mero 3 FPSO]  | ||
# [https://abarrelfull.blogspot.com/2024/01/siemens-energy-to-supply-eight-topside.html Siemens Energy to supply eight topside modules and support for FPSO vessel offshore South America]  | # [https://abarrelfull.blogspot.com/2024/01/siemens-energy-to-supply-eight-topside.html Siemens Energy to supply eight topside modules and support for FPSO vessel offshore South America]  | ||
Revision as of 07:52, 4 January 2024
Contents
Summary Information
- Name: Marechal Duque de Caxias FPSO
 - Field: Mero Oil Field
 - Country: Brazil
 - Ownership: MISC
 - Website:
 - Field Operated By: Petrobras
 - Capacity: bpd
 - Year of Completion:
 
Brief Description
- -
 
Contractors
- Siemens Energy: Supply of 8 modules of topsides
 
Status
- -
 
History
- 2020 - MISC awarded contract to supply FPSO
 
Other Information
- -