Difference between revisions of "Natref Sasolburg Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
| Line 15: | Line 15: | ||
+++ Refining Units | +++ Refining Units | ||
| − | * | + | * Atmospheric Distillation |
* Fluid catalytic cracking unit, (FCC) - 18,000 bpd | * Fluid catalytic cracking unit, (FCC) - 18,000 bpd | ||
* Distillate Hydrocracker | * Distillate Hydrocracker | ||
| Line 45: | Line 45: | ||
* 2004 - Fluor Awarded clean fuels project | * 2004 - Fluor Awarded clean fuels project | ||
* 2005 - Investment project launched to lower sulphur content in diesel | * 2005 - Investment project launched to lower sulphur content in diesel | ||
| − | * 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and | + | * 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and [[Sasol Secunda Refinery]] |
| + | * 2023 - Prax agreed to acquire Total's stake | ||
+++ Relevant Links | +++ Relevant Links | ||
| Line 54: | Line 55: | ||
# [http://www.wikidot.com.killajoules.com/archive:fluor-selected-by-sasol-to-upgrade-south-african-ref Fluor Selected By Sasol to Upgrade South African Refinery] | # [http://www.wikidot.com.killajoules.com/archive:fluor-selected-by-sasol-to-upgrade-south-african-ref Fluor Selected By Sasol to Upgrade South African Refinery] | ||
# [http://www.sasol.com/sasol_internet/downloads/Additional_approved_licenses_Construction_License_1279539683910.pdf Approval of Pipeline Construction Licence] | # [http://www.sasol.com/sasol_internet/downloads/Additional_approved_licenses_Construction_License_1279539683910.pdf Approval of Pipeline Construction Licence] | ||
| + | # [https://refiningnews.blogspot.com/2024/01/totalenergies-signs-agreement-to-divest.html TotalEnergies signs an agreement to divest its minority stake in Natref refinery to the Prax Group] | ||
Latest revision as of 18:18, 3 January 2024
Summary Information
- Ownership: Sasol 63,64% / Total 36,36%
- Website: http://www.sasol.com/
- Location: Sasolburg, South Africa
- Capacity: 5.04 million tons/annum & 108,500 bbl/day
- Nelson Complexity:
- Refining Depth: 90%
+++ Brief Description
- Natref, South Africa's only inland crude oil refinery, is a medium sized technologically advanced refinery, highly efficient in refining heavy crude oil
+++ Refining Units
- Atmospheric Distillation
- Fluid catalytic cracking unit, (FCC) - 18,000 bpd
- Distillate Hydrocracker
- Black Oil Hydrocracker
- Platformer - 14,500 bpd
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Heavy Crude Oil
+++ Products Produced
- diesel, petrol, jet fuel and LPG
+++ Ongoing Projects
- The refinery has just completed a project to improve refinery depth and expand capacity
+++ Other Information
- -
+++ History
- 1971 - Refinery Commissioned
- 1993 - Refinery upgraded and expanded to 86,000 bpd
- 1999 - Foster Wheeler chosen for basic engineering for an expansion project
- 2001 - Fire at the refinery kills 2 people
- 2004 - Fluor Awarded clean fuels project
- 2005 - Investment project launched to lower sulphur content in diesel
- 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and Sasol Secunda Refinery
- 2023 - Prax agreed to acquire Total's stake
+++ Relevant Links
- Refinery webpage, Total
- Natref to reopen next month, Sept 2001
- Natref 2000 Refinery Expansion Project - Foster Wheeler Selected To Perform Basic Engineering
- Natref refinery's innovative R600 million investment to lower sulphur content in diesel
- Fluor Selected By Sasol to Upgrade South African Refinery
- Approval of Pipeline Construction Licence
- TotalEnergies signs an agreement to divest its minority stake in Natref refinery to the Prax Group