Difference between revisions of "Natref Sasolburg Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Sasol 63,64% / Total 36,36% Website: http://www.sasol.com/ Location: Sasolburg, South Africa Capacity: 5.04 million tons/annum & 108,500 bbl/day...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Sasol 63,64% / Total 36,36% | + | |
| − | Website: http://www.sasol.com/ | + | * Ownership: Sasol 63,64% / Total 36,36% |
| − | Location: Sasolburg, South Africa | + | * Website: http://www.sasol.com/ |
| − | Capacity: 5.04 million tons/annum & 108,500 bbl/day | + | * Location: Sasolburg, South Africa |
| − | Nelson Complexity: | + | * Capacity: 5.04 million tons/annum & 108,500 bbl/day |
| − | Refining Depth: 90% | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: 90% |
| − | Natref, South Africa's only inland crude oil refinery, is a medium sized technologically advanced refinery, highly efficient in refining heavy crude oil | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | |
| − | Fluid catalytic cracking unit, (FCC) - 18,000 bpd | + | * Natref, South Africa's only inland crude oil refinery, is a medium sized technologically advanced refinery, highly efficient in refining heavy crude oil |
| − | Distillate Hydrocracker | + | |
| − | Black Oil Hydrocracker | + | |
| − | Platformer - 14,500 bpd | + | +++ Refining Units |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | * Atmospheric Distillation |
| − | Refined Products: | + | * Fluid catalytic cracking unit, (FCC) - 18,000 bpd |
| − | Crude Supply | + | * Distillate Hydrocracker |
| − | Heavy Crude Oil | + | * Black Oil Hydrocracker |
| − | Products Produced | + | * Platformer - 14,500 bpd |
| − | diesel, petrol, jet fuel and LPG | + | |
| − | Ongoing Projects | + | +++ Terminal Capacity |
| − | The refinery has just completed a project to improve refinery depth and expand capacity | + | |
| − | Other Information | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | History | + | |
| − | 1971 - Refinery Commissioned | + | +++ Crude Supply |
| − | 1993 - Refinery upgraded and expanded to 86,000 bpd | + | * Heavy Crude Oil |
| − | 1999 - Foster Wheeler chosen for basic engineering for an expansion project | + | |
| − | 2001 - Fire at the refinery kills 2 people | + | +++ Products Produced |
| − | 2004 - Fluor Awarded clean fuels project | + | * diesel, petrol, jet fuel and LPG |
| − | 2005 - Investment project launched to lower sulphur content in diesel | + | |
| − | 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and Sasol Secunda Refinery | + | +++ Ongoing Projects |
| − | Relevant Links | + | * The refinery has just completed a project to improve refinery depth and expand capacity |
| − | Refinery webpage, Total | + | |
| − | Natref to reopen next month, Sept 2001 | + | +++ Other Information |
| − | Natref 2000 Refinery Expansion Project - Foster Wheeler Selected To Perform Basic Engineering | + | * - |
| − | Natref refinery's innovative R600 million investment to lower sulphur content in diesel | + | |
| − | Fluor Selected By Sasol to Upgrade South African Refinery | + | +++ History |
| − | Approval of Pipeline Construction Licence | + | * 1971 - Refinery Commissioned |
| + | * 1993 - Refinery upgraded and expanded to 86,000 bpd | ||
| + | * 1999 - Foster Wheeler chosen for basic engineering for an expansion project | ||
| + | * 2001 - Fire at the refinery kills 2 people | ||
| + | * 2004 - Fluor Awarded clean fuels project | ||
| + | * 2005 - Investment project launched to lower sulphur content in diesel | ||
| + | * 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and [[Sasol Secunda Refinery]] | ||
| + | * 2023 - Prax agreed to acquire Total's stake | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [http://www.total.co.za/Os/ossouthafrica.nsf/VS_OPM/6558DB176585F1ABC1256F240055ADF8?OpenDocument Refinery webpage, Total] | ||
| + | # [http://www.engineeringnews.co.za/article/natref-to-reopen-next-month-2001-09-27 Natref to reopen next month], Sept 2001 | ||
| + | # [http://killajoules.wikidot.com/archive:natref-2000-refinery-expansion-project-foster-wheele Natref 2000 Refinery Expansion Project - Foster Wheeler Selected To Perform Basic Engineering] | ||
| + | # [http://www.wikidot.com.killajoules.com/archive:natref-refinery-s-innovative-r600-million-investment Natref refinery's innovative R600 million investment to lower sulphur content in diesel] | ||
| + | # [http://www.wikidot.com.killajoules.com/archive:fluor-selected-by-sasol-to-upgrade-south-african-ref Fluor Selected By Sasol to Upgrade South African Refinery] | ||
| + | # [http://www.sasol.com/sasol_internet/downloads/Additional_approved_licenses_Construction_License_1279539683910.pdf Approval of Pipeline Construction Licence] | ||
| + | # [https://refiningnews.blogspot.com/2024/01/totalenergies-signs-agreement-to-divest.html TotalEnergies signs an agreement to divest its minority stake in Natref refinery to the Prax Group] | ||
Latest revision as of 18:18, 3 January 2024
Summary Information
- Ownership: Sasol 63,64% / Total 36,36%
- Website: http://www.sasol.com/
- Location: Sasolburg, South Africa
- Capacity: 5.04 million tons/annum & 108,500 bbl/day
- Nelson Complexity:
- Refining Depth: 90%
+++ Brief Description
- Natref, South Africa's only inland crude oil refinery, is a medium sized technologically advanced refinery, highly efficient in refining heavy crude oil
+++ Refining Units
- Atmospheric Distillation
- Fluid catalytic cracking unit, (FCC) - 18,000 bpd
- Distillate Hydrocracker
- Black Oil Hydrocracker
- Platformer - 14,500 bpd
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- Heavy Crude Oil
+++ Products Produced
- diesel, petrol, jet fuel and LPG
+++ Ongoing Projects
- The refinery has just completed a project to improve refinery depth and expand capacity
+++ Other Information
- -
+++ History
- 1971 - Refinery Commissioned
- 1993 - Refinery upgraded and expanded to 86,000 bpd
- 1999 - Foster Wheeler chosen for basic engineering for an expansion project
- 2001 - Fire at the refinery kills 2 people
- 2004 - Fluor Awarded clean fuels project
- 2005 - Investment project launched to lower sulphur content in diesel
- 2009 - The energy regulator awarded a licence for the building of a product pipeline between the refinery and Sasol Secunda Refinery
- 2023 - Prax agreed to acquire Total's stake
+++ Relevant Links
- Refinery webpage, Total
- Natref to reopen next month, Sept 2001
- Natref 2000 Refinery Expansion Project - Foster Wheeler Selected To Perform Basic Engineering
- Natref refinery's innovative R600 million investment to lower sulphur content in diesel
- Fluor Selected By Sasol to Upgrade South African Refinery
- Approval of Pipeline Construction Licence
- TotalEnergies signs an agreement to divest its minority stake in Natref refinery to the Prax Group