Difference between revisions of "Almirante Barroso FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: Almirante Barroso FPSO * Field: Búzios Oil and Gas Field * Country: Brazil * Ownership: Modec * Website: https://www.modec.com/ * Fie...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
* Website: https://www.modec.com/ | * Website: https://www.modec.com/ | ||
* Field Operated By: Petrobras | * Field Operated By: Petrobras | ||
− | * Capacity: | + | * Capacity: 150,000 bpd |
− | * Year of Completion: | + | * Year of Completion: 2023 |
=== Brief Description === | === Brief Description === | ||
Line 15: | Line 15: | ||
=== Contractors === | === Contractors === | ||
− | * | + | * '''Dalian COSCO Shipyard:''' Assembly of FPSO ship body and the commissioning |
+ | * '''BOMESC:''' Construction of topside modules | ||
=== Status === | === Status === | ||
Line 21: | Line 22: | ||
=== History === | === History === | ||
+ | * 2022 - Topside modules completed | ||
* 2023 - First oil produced | * 2023 - First oil produced | ||
Line 29: | Line 31: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://abarrelfull.blogspot.com/2024/01/successful-delivery-of-fifth-batch-of.html Successful Delivery of the Fifth Batch of Process Module under the Petrobras Maritime FPSO Almirante Barroso Topside Project] |
+ | # [https://a-barrel-full.blogspot.com/2023/06/petrobras-on-start-up-of-fpso-almirante.html Petrobras on the start-up of FPSO Almirante Barroso] | ||
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
[[Category:Modec]] | [[Category:Modec]] |
Latest revision as of 10:53, 2 January 2024
Contents
Summary Information
- Name: Almirante Barroso FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership: Modec
- Website: https://www.modec.com/
- Field Operated By: Petrobras
- Capacity: 150,000 bpd
- Year of Completion: 2023
Brief Description
- The FPSO is capable of processing 150,000 barrels of crude oil per day, 212 million standard cubic feet of gas per day, 240,000 barrels of water injection per day and will have minimum storage capacity of 1,400,000 barrels of crude oil.
Contractors
- Dalian COSCO Shipyard: Assembly of FPSO ship body and the commissioning
- BOMESC: Construction of topside modules
Status
- In operation
History
- 2022 - Topside modules completed
- 2023 - First oil produced
Other Information
- -