Difference between revisions of "Kasim Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Pertamina Website: http://www.pertamina.com/ List of Pertamina Refineries Location: Capacity: 0.5 million tons/annum & 10,000 bbl/day Nelson Com...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Pertamina | + | |
| − | Website: http://www.pertamina.com/ | + | * Ownership: Pertamina |
| − | List of Pertamina Refineries | + | * Website: http://www.pertamina.com/ |
| − | Location: | + | ** List of [[Pertamina Refineries]] |
| − | Capacity: 0.5 million tons/annum & 10,000 bbl/day | + | * Location: |
| − | Nelson Complexity: | + | * Capacity: 0.5 million tons/annum & 10,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A small simple refinery | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A small simple refinery |
| − | Terminal Capacity | + | |
| − | Crude Oil: | + | +++ Refining Units |
| − | Refined Products: | + | |
| − | Crude Supply | + | * Atmospheric Distillation |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | +++ Crude Supply |
| − | History | + | * - |
| − | - | + | |
| − | Relevant Links | + | +++ Products Produced |
| − | Pertamin, Refineries | + | * - |
| + | |||
| + | +++ Ongoing Projects | ||
| + | * - | ||
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * - | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [http://www.pertamina.com/en/our-business/downstream/refinery/ Pertamin, Refineries] | ||
Latest revision as of 14:24, 12 December 2023
Summary Information
- Ownership: Pertamina
- Website: http://www.pertamina.com/
- List of Pertamina Refineries
- Location:
- Capacity: 0.5 million tons/annum & 10,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small simple refinery
+++ Refining Units
- Atmospheric Distillation
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
- -
+++ Other Information
- -
+++ History
- -
+++ Relevant Links