Difference between revisions of "Sapugaskanda Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Ceylon Petroleum Corporation Website: http://www.ceypetco.gov.lk/ Location: Colombo, Sri Lanka Capacity: 2.5 million tons/annum & 50,000 bbl/day...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Ceylon Petroleum Corporation | + | |
| − | Website: http://www.ceypetco.gov.lk/ | + | * Ownership: Ceylon Petroleum Corporation |
| − | Location: Colombo, Sri Lanka | + | * Website: http://www.ceypetco.gov.lk/ |
| − | Capacity: 2.5 million tons/annum & 50,000 bbl/day | + | * Location: Colombo, Sri Lanka |
| − | Nelson Complexity: | + | * Capacity: 2.5 million tons/annum & 50,000 bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | A small hydroskimming refinery | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * A small hydroskimming refinery |
| − | Visbreaker | + | |
| − | Atmospheric Gasoil Desulphurisation Unit | + | +++ Refining Units |
| − | Kerosene Merox Unit | + | |
| − | Platformer unit | + | * Atmospheric Distillation |
| − | Terminal Capacity | + | * Visbreaker |
| − | Crude Oil: | + | * Atmospheric Gasoil Desulphurisation Unit |
| − | Refined Products: | + | * Kerosene Merox Unit |
| − | Crude Supply | + | * Platformer unit |
| − | The refinery processes Iranian Light Crude Oil | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | Gasoline, Diesel, Kerosine, Fuel Oil, Asphalt | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | For details see Sapugaskanda Refinery Project | + | * Refined Products: |
| − | New conversion processes will be added to upgrade residual oil which has low market value | + | |
| − | The refinery will be able to produce current environmental specification compliant fuels | + | +++ Crude Supply |
| − | Other Information | + | * The refinery processes [[Iranian Light Crude Oil]] |
| − | - | + | |
| − | History | + | +++ Products Produced |
| − | 1969 - Refinery commissioned by Snamprogetti with 38,000 bpd of capacity | + | * Gasoline, Diesel, Kerosine, Fuel Oil, Asphalt |
| − | 1979 - Refinery expanded to 50,000 bpd | + | |
| − | Relevant Links | + | +++ Ongoing Projects |
| − | Saipem Grass Roots Refineries | + | * For details see [[Sapugaskanda Refinery Project]] |
| − | Saipem Atmospheric Crude Distillation Units | + | * New conversion processes will be added to upgrade residual oil which has low market value |
| − | Saipem Vacuum Distillation Units | + | * The refinery will be able to produce current environmental specification compliant fuels |
| − | Saipem Asphalt Bitumen Blowing Unit | + | |
| − | Saipem Visbreaking Units | + | +++ Other Information |
| − | Saipem Atmospheric Gasoil Desulphurisation | + | * - |
| − | Refinery Processes | + | |
| + | +++ History | ||
| + | * 1969 - Refinery commissioned by Snamprogetti with 38,000 bpd of capacity | ||
| + | * 1979 - Refinery expanded to 50,000 bpd | ||
| + | |||
| + | +++ Relevant Links | ||
| + | # [[Saipem Grass Roots Refineries]] | ||
| + | # [[Saipem Atmospheric Crude Distillation Units]] | ||
| + | # [[Saipem Vacuum Distillation Units]] | ||
| + | # [[Saipem Asphalt Bitumen Blowing Unit]] | ||
| + | # [[Saipem Visbreaking Units]] | ||
| + | # [[Saipem Atmospheric Gasoil Desulphurisation]] | ||
| + | # [http://www.ceypetco.gov.lk/Refinery.htm Refinery Processes] | ||
Latest revision as of 09:51, 30 November 2023
Summary Information
- Ownership: Ceylon Petroleum Corporation
- Website: http://www.ceypetco.gov.lk/
- Location: Colombo, Sri Lanka
- Capacity: 2.5 million tons/annum & 50,000 bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- A small hydroskimming refinery
+++ Refining Units
- Atmospheric Distillation
- Visbreaker
- Atmospheric Gasoil Desulphurisation Unit
- Kerosene Merox Unit
- Platformer unit
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- The refinery processes Iranian Light Crude Oil
+++ Products Produced
- Gasoline, Diesel, Kerosine, Fuel Oil, Asphalt
+++ Ongoing Projects
- For details see Sapugaskanda Refinery Project
- New conversion processes will be added to upgrade residual oil which has low market value
- The refinery will be able to produce current environmental specification compliant fuels
+++ Other Information
- -
+++ History
- 1969 - Refinery commissioned by Snamprogetti with 38,000 bpd of capacity
- 1979 - Refinery expanded to 50,000 bpd
+++ Relevant Links