Difference between revisions of "Bayernoil Ingolstadt Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Bayernoil Website: http://www.bayernoil.de/ (German) Location: Bavaria, Germany Capacity: 4,0 million tons/annum & 80,000 bbl/day Nelson Complex...") |
Abarrelfull (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: Bayernoil | + | * Ownership: Bayernoil |
− | Website: http://www.bayernoil.de/ (German) | + | * Website: http://www.bayernoil.de/ (German) |
− | Location: Bavaria, Germany | + | * Location: Bavaria, Germany |
− | Capacity: 4,0 million tons/annum & 80,000 bbl/day | + | * Capacity: 4,0 million tons/annum & 80,000 bbl/day |
− | Nelson Complexity: | + | * Nelson Complexity: |
− | Refining Depth: | + | * Refining Depth: |
− | Refining Units | + | === Refining Units === |
− | Atmospheric Distillation, 80,000 bpd | + | * Atmospheric Distillation, 80,000 bpd |
− | Hydrotreat(Unifiner) - UOP- 8,100 | + | * Hydrotreat(Unifiner) - UOP- 8,100 |
− | Amin-Regeneration and Sour Water Stripper 3,800 | + | * Amin-Regeneration and Sour Water Stripper 3,800 |
− | Sulfur1 - Lurgi - 100 | + | * Sulfur1 - Lurgi - 100 |
− | LPG-Rec/ C3+-Rec/Splitter - 1,900 | + | * LPG-Rec/ C3+-Rec/Splitter - 1,900 |
− | Fluid Catalytic Cracker(FCC) - UOP - 19,100 | + | * Fluid Catalytic Cracker(FCC) - UOP - 19,100 |
− | Hydrobon - UOP - 24,200 | + | * Hydrobon - UOP - 24,200 |
− | Dehexanizer - UOP - 20,800 | + | * Dehexanizer - UOP - 20,800 |
− | Contin. Reformer(CCR) - UOP - 14,700 | + | * Contin. Reformer(CCR) - UOP - 14,700 |
− | Isomerization(Penex/DIH) - UOP - 10,400 | + | * Isomerization(Penex/DIH) - UOP - 10,400 |
− | Sulfur2Amoco- 120 | + | * Sulfur2Amoco- 120 |
− | MD-Desulfurization(HDS)Snamprogetti - 18,200 | + | * MD-Desulfurization(HDS)Snamprogetti - 18,200 |
− | Terminal Capacity | + | === Terminal Capacity === |
− | Crude Oil: | + | * Crude Oil: |
− | Refined Products: | + | * Refined Products: |
− | Crude Supply | + | === Crude Supply === |
- | - | ||
− | Products Produced | + | === Products Produced === |
− | LPG, Gasoline, Diesel, Jet, Fuel Oil, Sulphur | + | * LPG, Gasoline, Diesel, Jet, Fuel Oil, Sulphur |
− | + | === Projects === | |
− | The refinery is being shipped to India where it is being reassembled | + | * The refinery is being shipped to India where it is being reassembled |
− | For Details see Haldia Refinery Project | + | * For Details see [[Haldia Refinery Project]] |
− | Other Information | + | === Other Information === |
− | Previously known as Erdoelraffinerie Ingolstadt A.G. (ERIAG) | + | * Previously known as Erdoelraffinerie Ingolstadt A.G. (ERIAG) |
− | History | + | === History === |
− | 1964 - Refinery commissioned with 50,000 bpd capacity | + | * 1964 - Refinery commissioned with 50,000 bpd capacity |
− | 1974 - Addition of CCR Reformer & Isomerisation Unit | + | * 1974 - Addition of CCR Reformer & Isomerisation Unit |
− | 1978 - Gasoil Desulphurisation Unit commissioned | + | * 1978 - Gasoil Desulphurisation Unit commissioned |
− | 1980 - Capacity expanded by 18,000 bpd & Visbreaker added | + | * 1980 - Capacity expanded by 18,000 bpd & Visbreaker added |
− | 2008 - Refinery is closed down | + | * 2005 - Modification of refinery gas plant |
− | + | * 2008 - Refinery is closed down | |
− | Saipem Grass Roots Refineries | + | === Links === |
− | Saipem Atmospheric Crude Distillation Units | + | |
− | Saipem Atmospheric Gasoil Desulphurisation | + | # [[Poerner Refinery References]] |
− | Saipem Catalytic Reformer Units | + | # [[Saipem Grass Roots Refineries]] |
− | Saipem Isomerisation Units | + | # [[Saipem Atmospheric Crude Distillation Units]] |
− | Saipem Residue Conversion Units | + | # [[Saipem Atmospheric Gasoil Desulphurisation]] |
− | Saipem Visbreaking Units | + | # [[Saipem Catalytic Reformer Units]] |
− | Bayernoil to Halt Refinery Ahead of Shipment to India | + | # [[Saipem Isomerisation Units]] |
− | Bayernoil Brochure | + | # [[Saipem Residue Conversion Units]] |
− | German Oil Refinery sold to India, Lohrmann | + | # [[Saipem Visbreaking Units]] |
− | Used Oil Refinery for Sale and Relocation, 80,000 bpd, Lohrmann | + | # [http://www.bloomberg.com/apps/news?pid=newsarchive&sid=aa_OTzRHcqko Bayernoil to Halt Refinery Ahead of Shipment to India] |
+ | # [http://www.bayernoil.de/fileadmin/downloadpool/Info-Material/BO_broschuere_ENGL.pdf Bayernoil Brochure] | ||
+ | # [http://used-refinery.com/refineries/prooil-270/ German Oil Refinery sold to India, Lohrmann] | ||
+ | # [http://used-refinery.com/fileadmin/_temp_/ProOil-270.pdf Used Oil Refinery for Sale and Relocation, 80,000 bpd, Lohrmann] |
Latest revision as of 07:43, 20 November 2023
Contents
Summary Information
- Ownership: Bayernoil
- Website: http://www.bayernoil.de/ (German)
- Location: Bavaria, Germany
- Capacity: 4,0 million tons/annum & 80,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Refining Units
- Atmospheric Distillation, 80,000 bpd
- Hydrotreat(Unifiner) - UOP- 8,100
- Amin-Regeneration and Sour Water Stripper 3,800
- Sulfur1 - Lurgi - 100
- LPG-Rec/ C3+-Rec/Splitter - 1,900
- Fluid Catalytic Cracker(FCC) - UOP - 19,100
- Hydrobon - UOP - 24,200
- Dehexanizer - UOP - 20,800
- Contin. Reformer(CCR) - UOP - 14,700
- Isomerization(Penex/DIH) - UOP - 10,400
- Sulfur2Amoco- 120
- MD-Desulfurization(HDS)Snamprogetti - 18,200
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
-
Products Produced
- LPG, Gasoline, Diesel, Jet, Fuel Oil, Sulphur
Projects
- The refinery is being shipped to India where it is being reassembled
- For Details see Haldia Refinery Project
Other Information
- Previously known as Erdoelraffinerie Ingolstadt A.G. (ERIAG)
History
- 1964 - Refinery commissioned with 50,000 bpd capacity
- 1974 - Addition of CCR Reformer & Isomerisation Unit
- 1978 - Gasoil Desulphurisation Unit commissioned
- 1980 - Capacity expanded by 18,000 bpd & Visbreaker added
- 2005 - Modification of refinery gas plant
- 2008 - Refinery is closed down
Links
- Poerner Refinery References
- Saipem Grass Roots Refineries
- Saipem Atmospheric Crude Distillation Units
- Saipem Atmospheric Gasoil Desulphurisation
- Saipem Catalytic Reformer Units
- Saipem Isomerisation Units
- Saipem Residue Conversion Units
- Saipem Visbreaking Units
- Bayernoil to Halt Refinery Ahead of Shipment to India
- Bayernoil Brochure
- German Oil Refinery sold to India, Lohrmann
- Used Oil Refinery for Sale and Relocation, 80,000 bpd, Lohrmann