Difference between revisions of "Curlew Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Shell * Country: UK * Location: North Sea * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: ++...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Summary Information | + | === Summary Information === |
* Operator: Shell | * Operator: Shell | ||
* Country: UK | * Country: UK | ||
Line 7: | Line 7: | ||
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
− | * Production Volume: | + | * Production Volume: No longer producing |
− | + | === Description === | |
* The Curlew field system comprises a floating production storage offloading unit (FPSO), [[Maersk Curlew FPSO]], connected via flexible flowlines and risers to three fields (Curlew B, C, and D) | * The Curlew field system comprises a floating production storage offloading unit (FPSO), [[Maersk Curlew FPSO]], connected via flexible flowlines and risers to three fields (Curlew B, C, and D) | ||
* Gas is transported through the [[Fulmar Gas Pipeline]] for sale in the UK | * Gas is transported through the [[Fulmar Gas Pipeline]] for sale in the UK | ||
− | + | === Contractors === | |
* **A&P Tyne:** Construction of hull | * **A&P Tyne:** Construction of hull | ||
* **AMEC:** | * **AMEC:** | ||
Line 21: | Line 21: | ||
* **J P Kenny:** Design and supply of tee assembly for new well | * **J P Kenny:** Design and supply of tee assembly for new well | ||
− | + | === History === | |
* 1996 - Project development approved by UK Government | * 1996 - Project development approved by UK Government | ||
* 2007 - Project development approved by UK Government for Curlew C | * 2007 - Project development approved by UK Government for Curlew C | ||
* 2010 - AMEC awarded FEED for for modifications to the FPSO | * 2010 - AMEC awarded FEED for for modifications to the FPSO | ||
+ | * 2016 - Shell submitted request for cessation of production | ||
− | + | === Geology === | |
* | * | ||
− | + | === Links === | |
# [https://itportal.decc.gov.uk/web_files/ems/2014/Shell_EMS.pdf 2013 Annual Environmental Statement for Shell U.K] | # [https://itportal.decc.gov.uk/web_files/ems/2014/Shell_EMS.pdf 2013 Annual Environmental Statement for Shell U.K] | ||
# [[UK Oil and Gas Fields by Approval Date]] | # [[UK Oil and Gas Fields by Approval Date]] | ||
Line 37: | Line 38: | ||
# [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update] | # [http://killajoules.wikidot.com/archive:kyle-field-update Kyle Field Update] | ||
# [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] | # [http://killajoules.wikidot.com/blog:113 AMEC awarded FEED for Maersk’s Curlew FPSO] | ||
+ | # [https://www.shell.co.uk/about-us/sustainability/decommissioning/curlew.html Curlew Decommissioning] |
Revision as of 08:23, 14 November 2023
Summary Information
- Operator: Shell
- Country: UK
- Location: North Sea
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume: No longer producing
Description
- The Curlew field system comprises a floating production storage offloading unit (FPSO), Maersk Curlew FPSO, connected via flexible flowlines and risers to three fields (Curlew B, C, and D)
- Gas is transported through the Fulmar Gas Pipeline for sale in the UK
Contractors
- **A&P Tyne:** Construction of hull
- **AMEC:**
- Construction of Topsides
- FEED for for modifications to Maersk’s Curlew FPSO
- **KWSubsea:** Curlew C Development - Detailed design of 6km 8" production pipeline, 3" gas lift piggyback system, tie-in spoolpiece, control umbilical and pliant wave tether base
- **J P Kenny:** Design and supply of tee assembly for new well
History
- 1996 - Project development approved by UK Government
- 2007 - Project development approved by UK Government for Curlew C
- 2010 - AMEC awarded FEED for for modifications to the FPSO
- 2016 - Shell submitted request for cessation of production