Difference between revisions of "Baltic Pipeline"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Source: * Destination: * Ownership: * Website: * Length: kilometres ( miles) * Capacity: per day * Status: (Operating/Planned/Under Cons...") |
Abarrelfull (talk | contribs) |
||
Line 4: | Line 4: | ||
* Destination: | * Destination: | ||
* Ownership: | * Ownership: | ||
− | * Website: | + | * Website: https://www.baltic-pipe.eu/ |
* Length: kilometres ( miles) | * Length: kilometres ( miles) | ||
* Capacity: per day | * Capacity: per day | ||
Line 10: | Line 10: | ||
=== Details === | === Details === | ||
− | * - | + | * The project is a collaboration between the Danish gas and electricity transmission system operator Energinet and the Polish gas transmission system operator GAZ-SYSTEM. |
+ | * The Baltic Pipe Project consists of 5 major components: | ||
+ | ** The North Sea offshore pipeline: | ||
+ | ** Onshore Denmark: | ||
+ | ** Compressor station in Denmark: | ||
+ | ** The Baltic Sea offshore pipeline: | ||
+ | ** Onshore Poland: | ||
=== History === | === History === |
Revision as of 16:19, 8 November 2023
Summary Information
- Source:
- Destination:
- Ownership:
- Website: https://www.baltic-pipe.eu/
- Length: kilometres ( miles)
- Capacity: per day
- Status: (Operating/Planned/Under Construction)
Details
- The project is a collaboration between the Danish gas and electricity transmission system operator Energinet and the Polish gas transmission system operator GAZ-SYSTEM.
- The Baltic Pipe Project consists of 5 major components:
- The North Sea offshore pipeline:
- Onshore Denmark:
- Compressor station in Denmark:
- The Baltic Sea offshore pipeline:
- Onshore Poland:
History
- -
Other Information
- -
Links
- []