Difference between revisions of "Glimar Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Hudson Oil Corporation Website: http://www.hudsonoil.ca/ Location: Gorlice, Poland Capacity: million tons/annum & bbl/day Nelson Complexity: Ref...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
Summary Information | Summary Information | ||
| − | Ownership: Hudson Oil Corporation | + | |
| − | Website: http://www.hudsonoil.ca/ | + | * Ownership: Hudson Oil Corporation |
| − | Location: Gorlice, Poland | + | * Website: http://www.hudsonoil.ca/ |
| − | Capacity: million tons/annum & bbl/day | + | * Location: Gorlice, Poland |
| − | Nelson Complexity: | + | * Capacity: million tons/annum & bbl/day |
| − | Refining Depth: | + | * Nelson Complexity: |
| − | Brief Description | + | * Refining Depth: |
| − | - | + | |
| − | Refining Units | + | +++ Brief Description |
| − | Atmospheric Distillation | + | * - |
| − | Hydrocracking complex | + | |
| − | Terminal Capacity | + | +++ Refining Units |
| − | Crude Oil: | + | |
| − | Refined Products: | + | * [[[Atmospheric Distillation]]] |
| − | Crude Supply | + | * Hydrocracking complex |
| − | - | + | |
| − | Products Produced | + | +++ Terminal Capacity |
| − | - | + | |
| − | Ongoing Projects | + | * Crude Oil: |
| − | Other Information | + | * Refined Products: |
| − | - | + | |
| − | History | + | +++ Crude Supply |
| − | 2000 - The refinery installed a new hydro-complex facility | + | * - |
| − | 2005 - Grupa Lotos purchased the refinery | + | |
| − | 2008 - Refinery sold to Drogbud | + | +++ Products Produced |
| − | 2011 - Acquired by Hudson Oil Corporation | + | * - |
| − | Relevant Links | + | |
| − | Glimar Oil Refinery Shares sold (Polish) | + | +++ Ongoing Projects |
| − | Refinery Webpage | + | * |
| + | |||
| + | +++ Other Information | ||
| + | * - | ||
| + | |||
| + | +++ History | ||
| + | * 2000 - The refinery installed a new hydro-complex facility | ||
| + | * 2005 - Grupa Lotos purchased the refinery | ||
| + | * 2008 - Refinery sold to Drogbud | ||
| + | * 2011 - Acquired by Hudson Oil Corporation | ||
| + | |||
| + | +++ Relevant Links | ||
| + | * [http://www.lotos.pl/korporacyjny/aktualnosci/wiadomosci/28090 Glimar Oil Refinery Shares sold] (Polish) | ||
| + | * [http://www.hudsonoil.ca/Glimar.htm Refinery Webpage] | ||
Latest revision as of 14:56, 25 October 2023
Summary Information
- Ownership: Hudson Oil Corporation
- Website: http://www.hudsonoil.ca/
- Location: Gorlice, Poland
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
+++ Brief Description
- -
+++ Refining Units
- [[[Atmospheric Distillation]]]
- Hydrocracking complex
+++ Terminal Capacity
- Crude Oil:
- Refined Products:
+++ Crude Supply
- -
+++ Products Produced
- -
+++ Ongoing Projects
+++ Other Information
- -
+++ History
- 2000 - The refinery installed a new hydro-complex facility
- 2005 - Grupa Lotos purchased the refinery
- 2008 - Refinery sold to Drogbud
- 2011 - Acquired by Hudson Oil Corporation
+++ Relevant Links