Difference between revisions of "Kazakhstan Silleno Petrochemical Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Silleno (60% KMG, 40% Sibur) * Website: https://silleno.kz/ * Wikipage: * Location: Atyrau === The Project === * Description: The p...") |
Abarrelfull (talk | contribs) |
||
Line 32: | Line 32: | ||
=== Links === | === Links === | ||
+ | # [https://abarrelfull.blogspot.com/2023/10/kmg-and-chevron-phillips-sign-agreement.html KMG and Chevron Phillips Sign Agreement to Design Polyethylene Plant] | ||
# [https://abarrelfull.blogspot.com/2023/10/kmg-and-univation-sign-licence.html KMG and Univation Sign Licence Agreement for Polymerisation Unit for Polyethylene Project] | # [https://abarrelfull.blogspot.com/2023/10/kmg-and-univation-sign-licence.html KMG and Univation Sign Licence Agreement for Polymerisation Unit for Polyethylene Project] | ||
Revision as of 10:17, 10 October 2023
Contents
Summary Information
- Ownership: Silleno (60% KMG, 40% Sibur)
- Website: https://silleno.kz/
- Wikipage:
- Location: Atyrau
The Project
- Description: The project involves the construction of a steam cracking plant, ethylene polymerization plants, an auxiliary licensed ethylene dimerization plant and general plant facilities.
- Constructor:
- Licensors:
- Chevron Phillips Chemical: PE unit
- Univation Technologies: PE unit
Production Units
- Ethane cracker - 1.25 mtpa
- 2 polymer units of 625 ktpa each
- ethylene dimerization
Raw Materials Supply
- Ethane is to be supplied from the Tengiz Oil Field
Products Produced
- Polyethylene
Other Information
- -
History
- 2022 - Licences awarded for polyethylene units