Difference between revisions of "Kraken Oil Field"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Country: UK    | * Country: UK    | ||
* Location: East Shetland basin, North Sea  | * Location: East Shetland basin, North Sea  | ||
| − | * Production start:    | + | * Production start: 2017  | 
* Partners: Cairn  | * Partners: Cairn  | ||
* Type: Heavy Oil    | * Type: Heavy Oil    | ||
| Line 35: | Line 35: | ||
* 2013 - UK government approval for the project  | * 2013 - UK government approval for the project  | ||
* 2013 - LOI signed with Bumi Armada for FPSO  | * 2013 - LOI signed with Bumi Armada for FPSO  | ||
| + | * 2017 - First oil produced  | ||
| + | * 2021 - Waldorf acquired 29.5% from Cairn  | ||
=== Geology ===  | === Geology ===  | ||
| Line 40: | Line 42: | ||
=== Links ===  | === Links ===  | ||
| + | # [[UK Oil and Gas Fields by Approval Date]]  | ||
# [http://killajoules.wikidot.com/archive:epc-complete-kraken-development-feasibility-study EPC Complete Kraken Development Feasibility Study]  | # [http://killajoules.wikidot.com/archive:epc-complete-kraken-development-feasibility-study EPC Complete Kraken Development Feasibility Study]  | ||
# [http://killajoules.wikidot.com/archive:kraken-9-02b-5z-tests-at-4-550-barrels-of-oil-per-da Kraken 9/02b-5Z Tests at 4,550 Barrels of Oil per Day]  | # [http://killajoules.wikidot.com/archive:kraken-9-02b-5z-tests-at-4-550-barrels-of-oil-per-da Kraken 9/02b-5Z Tests at 4,550 Barrels of Oil per Day]  | ||
| Line 48: | Line 51: | ||
# [http://killajoules.wikidot.com/blog:4758 SPX Awarded Contract to Provide Oil Production Pumps for EnQuest's Kraken Field in the North Sea]  | # [http://killajoules.wikidot.com/blog:4758 SPX Awarded Contract to Provide Oil Production Pumps for EnQuest's Kraken Field in the North Sea]  | ||
# [http://killajoules.wikidot.com/blog:5530 EnQuest selects Technip for a large subsea contract]  | # [http://killajoules.wikidot.com/blog:5530 EnQuest selects Technip for a large subsea contract]  | ||
| + | # [https://abarrelfull.blogspot.com/2023/02/kraken-first-oil.html Kraken First Oil]  | ||
| + | # [https://abarrelfull.blogspot.com/2023/05/acquisition-of-non-operated-interests.html Acquisition of non-operated interests in Catcher and Kraken from Cairn Energy plc; plus farm-in to blocks 22/1B and 22/1A from Ithaca Energy Ltd]  | ||
| + | |||
| + | [[category:Field]]  | ||
| + | [[category:UK]]  | ||
| + | [[category:EnQuest]]  | ||
| + | [[category:EnQuest]]  | ||
Latest revision as of 13:59, 31 August 2023
Summary Information
- Operator: EnQuest
 - Country: UK
 - Location: East Shetland basin, North Sea
 - Production start: 2017
 - Partners: Cairn
 - Type: Heavy Oil
 - Estimated Reserves: 137 million barrels of oil
 - Production Volume: Exp. 50,000 bpd
 
Description
- Kraken is a large heavy oil accumulation in the UK North Sea, located in the East Shetland basin, to the west of the North Viking Graben.
 - The development will utilise the Kraken FPSO which will have a storage capacity of 600,000 barrels
 - The field contains 137 million barrels of oil
 - Gross peak oil production expected to be over 50,000 barrels of oil per day
 
Contractors
- **EPC Offshore:** Field development feasibility study
 - **Bumi Armada:** Supply of FPSO
 - **Technip:** engineering, procurement, installation and construction (EPCI)
- fabrication and pipelay of approximately 50km of rigid pipe - 25km of metallurgically clad pipe and 25km of HDPE lined,
 - installation of 3 umbilicals totaling 14km,
 - installation of 7km of flexible risers and jumpers ,
 - template and manifold installation at three drill centers,
 - diverless tie-ins to pipelines and manifolds,
 - pipeline flooding, hydro testing and leak testing.
 
 - **SPX:** Oil well production pumps
 
History
- 1985 - Kraken Oil Field discovered
 - 2010 - EPC Complete Kraken Development Feasibility Study
 - 2011 - Successful drilling completed
 - 2012 - Enquest acquires 45% of the field
 - 2013 - UK government approval for the project
 - 2013 - LOI signed with Bumi Armada for FPSO
 - 2017 - First oil produced
 - 2021 - Waldorf acquired 29.5% from Cairn
 
Geology
- The Kraken reservoir comprises the Heimdal formation at a depth of 3850ft TVDSS with the main producing interval being the Heimdal unit III, where heavy oil of c.13.7° API is present.
 
Links
- UK Oil and Gas Fields by Approval Date
 - EPC Complete Kraken Development Feasibility Study
 - Kraken 9/02b-5Z Tests at 4,550 Barrels of Oil per Day
 - EnQuest acquires 20% of Kraken Discovery
 - EnQuest acquires a further 25% of the Kraken discovery
 - Bumi Armada Secures Letter Of Interim Agreement For Its First North Sea FPSO Contract
 - The £4 billion Kraken development has been approved by its owners and by DECC
 - SPX Awarded Contract to Provide Oil Production Pumps for EnQuest's Kraken Field in the North Sea
 - EnQuest selects Technip for a large subsea contract
 - Kraken First Oil
 - Acquisition of non-operated interests in Catcher and Kraken from Cairn Energy plc; plus farm-in to blocks 22/1B and 22/1A from Ithaca Energy Ltd