Difference between revisions of "Sparta Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) |
Abarrelfull (talk | contribs) |
||
Line 4: | Line 4: | ||
* Location: Garden Banks Block 959 in the deepwater Gulf of Mexico | * Location: Garden Banks Block 959 in the deepwater Gulf of Mexico | ||
* Production start: | * Production start: | ||
− | * Partners: Shell - | + | * Partners: Shell - 51%, Equinor - 49% |
* Type: Oil / Gas | * Type: Oil / Gas | ||
* Estimated Reserves: | * Estimated Reserves: | ||
Line 17: | Line 17: | ||
=== History === | === History === | ||
* 2012 - North Platte Oil Field discovered | * 2012 - North Platte Oil Field discovered | ||
+ | * 2018 - Equinor acquired 40% of the project | ||
* 2020 - Worley awarded FEED | * 2020 - Worley awarded FEED | ||
+ | * 2022 - Total exited the project | ||
+ | * 2022 - Shell acquired 51% of the project from Equinor | ||
=== Geology | === Geology | ||
− | * | + | * Subsalt Paleogene reservoir at depth of ~30,000 ft. (9,100 m) |
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/blog:3496 USA: Total announces significant oil discovery in the Gulf of Mexico] | # [http://killajoules.wikidot.com/blog:3496 USA: Total announces significant oil discovery in the Gulf of Mexico] | ||
# [https://abarrelfull.blogspot.com/2023/08/worley-has-been-awarded-front-end.html Worley has been awarded the front-end engineering design (FEED) contract for TOTAL E&P USA’s North Platte field development in the Gulf of Mexico] | # [https://abarrelfull.blogspot.com/2023/08/worley-has-been-awarded-front-end.html Worley has been awarded the front-end engineering design (FEED) contract for TOTAL E&P USA’s North Platte field development in the Gulf of Mexico] | ||
+ | # [https://abarrelfull.blogspot.com/2023/08/equinor-transfers-operatorship-for-gulf.html Equinor transfers operatorship for Gulf of Mexico field to Shell] | ||
[[category:Field]] | [[category:Field]] | ||
[[category:USA]] | [[category:USA]] | ||
[[category:Shell]] | [[category:Shell]] |
Revision as of 09:29, 29 August 2023
Summary Information
- Operator: Shell
- Country: USA
- Location: Garden Banks Block 959 in the deepwater Gulf of Mexico
- Production start:
- Partners: Shell - 51%, Equinor - 49%
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- North Platte is located in a water depth of approximately 4,400 feet (1,340 m) and was drilled to a total depth of approximately 34,500 feet (10,520 m)
Contractors
- Worley: Front-end engineering design (FEED)
History
- 2012 - North Platte Oil Field discovered
- 2018 - Equinor acquired 40% of the project
- 2020 - Worley awarded FEED
- 2022 - Total exited the project
- 2022 - Shell acquired 51% of the project from Equinor
=== Geology
- Subsalt Paleogene reservoir at depth of ~30,000 ft. (9,100 m)