Difference between revisions of "Almirante Barroso FPSO"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Name: Almirante Barroso FPSO * Field: Búzios Oil and Gas Field * Country: Brazil * Ownership: Modec * Website: https://www.modec.com/ * Fie...") |
Abarrelfull (talk | contribs) |
||
Line 29: | Line 29: | ||
=== Links === | === Links === | ||
− | # [ ] | + | # [https://a-barrel-full.blogspot.com/2023/06/petrobras-on-start-up-of-fpso-almirante.html Petrobras on the start-up of FPSO Almirante Barroso] |
[[Category:FSPO]] | [[Category:FSPO]] | ||
[[Category:Brazil]] | [[Category:Brazil]] | ||
[[Category:Modec]] | [[Category:Modec]] |
Revision as of 13:57, 10 June 2023
Contents
Summary Information
- Name: Almirante Barroso FPSO
- Field: Búzios Oil and Gas Field
- Country: Brazil
- Ownership: Modec
- Website: https://www.modec.com/
- Field Operated By: Petrobras
- Capacity: bpd
- Year of Completion:
Brief Description
- The FPSO is capable of processing 150,000 barrels of crude oil per day, 212 million standard cubic feet of gas per day, 240,000 barrels of water injection per day and will have minimum storage capacity of 1,400,000 barrels of crude oil.
Contractors
Status
- In operation
History
- 2023 - First oil produced
Other Information
- -