Difference between revisions of "Mero Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Petrobras * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: ==...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
* Operator: Petrobras | * Operator: Petrobras | ||
| − | * Country: | + | * Country: Brazil |
* Location: | * Location: | ||
| − | * Production start: | + | * Production start: 2017 |
| − | * Partners: | + | * Partners: Petrobras – 40%, Shell (20%); Total (20%), CNPC (10%) and CNOOC Limited (10%) |
| − | * Type: Oil | + | * Type: Oil & Gas |
* Estimated Reserves: | * Estimated Reserves: | ||
* Production Volume: | * Production Volume: | ||
=== Description === | === Description === | ||
| − | * | + | * The Mero field is approximately 180 kilometres from Rio de Janeiro, Brazil, and is one of the largest offshore oil fields in the world. The field will utilise 4 FPSOs |
| + | ** [[Guanabara MV31 FPSO]] is capable of processing 180,000 barrels of crude oil, 424 million standard cubic feet of gas and 225,000 barrels of water injection per day, and has storage capacity of 1,400,000 barrels of crude oil. | ||
=== Contractors === | === Contractors === | ||
| − | * | + | * Modec: FPSO |
=== History === | === History === | ||
Revision as of 15:10, 16 April 2023
Summary Information
- Operator: Petrobras
- Country: Brazil
- Location:
- Production start: 2017
- Partners: Petrobras – 40%, Shell (20%); Total (20%), CNPC (10%) and CNOOC Limited (10%)
- Type: Oil & Gas
- Estimated Reserves:
- Production Volume:
Description
- The Mero field is approximately 180 kilometres from Rio de Janeiro, Brazil, and is one of the largest offshore oil fields in the world. The field will utilise 4 FPSOs
- Guanabara MV31 FPSO is capable of processing 180,000 barrels of crude oil, 424 million standard cubic feet of gas and 225,000 barrels of water injection per day, and has storage capacity of 1,400,000 barrels of crude oil.
Contractors
- Modec: FPSO