Difference between revisions of "Kazakhstan Butadiene Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wikipage: * Location: === The Project === * Description: * Constructor: * Licensors: === Production Units === =...") |
Abarrelfull (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Butadiene LLP (Tatneft / KMG) |
* Website: | * Website: | ||
* Wikipage: | * Wikipage: | ||
− | * Location: | + | * Location: Aytaru |
=== The Project === | === The Project === | ||
− | * Description: | + | * Description: The planned capacity will beup to 180 thousand tonnes of butadiene and butadiene rubbers per year. |
+ | * The shares of KazMunayGas and TATNEFT in the project will amount to 25 percent and 75 percent, respectively. | ||
+ | * The preliminary cost of the project is estimated at about 1 billion US dollars | ||
* Constructor: | * Constructor: | ||
+ | ** Lummus: technology license and basic engineering for four process units | ||
* Licensors: | * Licensors: | ||
+ | ** Lummus: iC4 CATOFIN®, CATADIENE®, CDMtbe® technologies | ||
+ | ** BASF: butadiene extraction technology | ||
=== Production Units === | === Production Units === | ||
− | + | * Butane Dehydrogenation | |
+ | * n-Butane Dehydrogenation | ||
+ | * Methyl Tertiary Butyl Ether (MTBE) | ||
+ | * NMP-butadiene extraction | ||
=== Raw Materials Supply === | === Raw Materials Supply === | ||
− | * | + | * Mixed Butanes from the the [[Tengiz Oil Field]] |
=== Products Produced === | === Products Produced === | ||
− | * - | + | * 85,000 MTA of isobutylene, 120,000 MTA of butadiene, and 40,000 MTA of methyl tert-butyl ether (MTBE). These products will feed Butadiene LLP’s new synthetic rubber production facility |
Line 25: | Line 33: | ||
=== History === | === History === | ||
− | * - | + | * 2021 - Joint venture set up |
+ | * 2023 - Lummus awarded technology licences | ||
=== Links === | === Links === | ||
− | # | + | # [https://abarrelfull.blogspot.com/2023/03/tatneft-and-kazmunaygas-have-set-up.html TATNEFT and KazMunayGas Have Set Up a Joint Venture] |
+ | # [https://abarrelfull-of-petrochemicals.blogspot.com/2023/03/butadiene-llp-selects-multiple-lummus.html Butadiene LLP Selects Multiple Lummus Technologies for High Value Petrochemicals Plant in Kazakhstan] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Kazakhstan]] | [[category:Kazakhstan]] | ||
[[category:KMG]] | [[category:KMG]] |
Latest revision as of 15:16, 16 March 2023
Contents
Summary Information
- Ownership: Butadiene LLP (Tatneft / KMG)
- Website:
- Wikipage:
- Location: Aytaru
The Project
- Description: The planned capacity will beup to 180 thousand tonnes of butadiene and butadiene rubbers per year.
- The shares of KazMunayGas and TATNEFT in the project will amount to 25 percent and 75 percent, respectively.
- The preliminary cost of the project is estimated at about 1 billion US dollars
- Constructor:
- Lummus: technology license and basic engineering for four process units
- Licensors:
- Lummus: iC4 CATOFIN®, CATADIENE®, CDMtbe® technologies
- BASF: butadiene extraction technology
Production Units
- Butane Dehydrogenation
- n-Butane Dehydrogenation
- Methyl Tertiary Butyl Ether (MTBE)
- NMP-butadiene extraction
Raw Materials Supply
- Mixed Butanes from the the Tengiz Oil Field
Products Produced
- 85,000 MTA of isobutylene, 120,000 MTA of butadiene, and 40,000 MTA of methyl tert-butyl ether (MTBE). These products will feed Butadiene LLP’s new synthetic rubber production facility
Other Information
- -
History
- 2021 - Joint venture set up
- 2023 - Lummus awarded technology licences