Difference between revisions of "Kazakhstan Butadiene Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wikipage: * Location: === The Project === * Description: * Constructor: * Licensors: === Production Units === =...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
− | * Ownership: | + | * Ownership: Butadiene LLP (Tatneft / KMG) |
* Website: | * Website: | ||
* Wikipage: | * Wikipage: | ||
− | * Location: | + | * Location: Aytaru |
=== The Project === | === The Project === | ||
− | * Description: | + | * Description: The planned capacity will beup to 180 thousand tonnes of butadiene and butadiene rubbers per year. |
+ | * The shares of KazMunayGas and TATNEFT in the project will amount to 25 percent and 75 percent, respectively. | ||
+ | * The preliminary cost of the project is estimated at about 1 billion US dollars | ||
* Constructor: | * Constructor: | ||
* Licensors: | * Licensors: | ||
=== Production Units === | === Production Units === | ||
− | + | * | |
=== Raw Materials Supply === | === Raw Materials Supply === |
Revision as of 15:03, 16 March 2023
Contents
Summary Information
- Ownership: Butadiene LLP (Tatneft / KMG)
- Website:
- Wikipage:
- Location: Aytaru
The Project
- Description: The planned capacity will beup to 180 thousand tonnes of butadiene and butadiene rubbers per year.
- The shares of KazMunayGas and TATNEFT in the project will amount to 25 percent and 75 percent, respectively.
- The preliminary cost of the project is estimated at about 1 billion US dollars
- Constructor:
- Licensors:
Production Units
Raw Materials Supply
- -
Products Produced
- -
Other Information
- -
History
- -