Difference between revisions of "Malaysia Sabah FLNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  | 
				Abarrelfull (talk | contribs)   | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* Storage capacity:  | * Storage capacity:  | ||
* Constructor:  | * Constructor:  | ||
| + | ** JGC Corporation-Samsung Heavy Industries - Front End Engineering Design (FEED) and Engineering, Procurement, Construction, Commissioning (EPCC)  | ||
| + | ** SAIPEM - Front End Engineering Design (FEED)  | ||
* Licensor:  | * Licensor:  | ||
=== Ongoing Projects/Project Status ===  | === Ongoing Projects/Project Status ===  | ||
| − | * Commissioning is expected in [[LNG   | + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 2026 | 2026]]  | 
=== Suppliers / Customers ===  | === Suppliers / Customers ===  | ||
| Line 23: | Line 25: | ||
=== History ===  | === History ===  | ||
| − | * -  | + | * 2021 - Front End Engineering Design (FEED) contracts awarded  | 
| + | * 2023 - Engineering, Procurement, Construction, Commissioning (EPCC) contract awarded to JGC  | ||
=== Other Information ===  | === Other Information ===  | ||
* -  | * -  | ||
| − | ===   | + | === Links ===  | 
# [https://lng-news.blogspot.com/2021/12/petronas-awards-feed-contracts-for.html PETRONAS Awards FEED Contracts for Sabah's Nearshore LNG Project]  | # [https://lng-news.blogspot.com/2021/12/petronas-awards-feed-contracts-for.html PETRONAS Awards FEED Contracts for Sabah's Nearshore LNG Project]  | ||
| + | # [https://lng-news.blogspot.com/2023/01/jgc-awarded-contract-for-first.html JGC Awarded Contract for First Nearshore Floating LNG Plant in Malaysia]  | ||
[[category:LNG]]  | [[category:LNG]]  | ||
[[category:Malaysia]]  | [[category:Malaysia]]  | ||
[[category:Petronas]]  | [[category:Petronas]]  | ||
Latest revision as of 14:54, 21 January 2023
Contents
Summary Information
- Ownership: Petronas
 - Website: http://www.petronas.com.my/
 - Location: Offshore Malaysia
 - Capacity: 2.0 million tons/annum
 - Status: Planned
 
Brief Description
- A floating LNG liquefaction plant located close to the shore
 
Technical Details
- Storage capacity:
 - Constructor:
- JGC Corporation-Samsung Heavy Industries - Front End Engineering Design (FEED) and Engineering, Procurement, Construction, Commissioning (EPCC)
 - SAIPEM - Front End Engineering Design (FEED)
 
 - Licensor:
 
Ongoing Projects/Project Status
- Commissioning is expected in 2026
 
Suppliers / Customers
- Suppliers:
 - Customers:
 
History
- 2021 - Front End Engineering Design (FEED) contracts awarded
 - 2023 - Engineering, Procurement, Construction, Commissioning (EPCC) contract awarded to JGC
 
Other Information
- -