Difference between revisions of "Malaysia Sabah FLNG Terminal"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "=== Summary Information ===  * Ownership:  * Website:  * Location:   * Capacity: million tons/annum  * Status: (In Operation / Planned / Under Construction)  === Brief Descrip...")  | 
				Abarrelfull (talk | contribs)   | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information ===  | === Summary Information ===  | ||
| − | * Ownership:    | + | * Ownership: Petronas  | 
| − | * Website:    | + | * Website: http://www.petronas.com.my/  | 
| − | * Location:   | + | * Location: Offshore Malaysia   | 
| − | * Capacity: million tons/annum    | + | * Capacity: 2.0 million tons/annum    | 
| − | * Status:   | + | * Status: Planned  | 
=== Brief Description ===  | === Brief Description ===  | ||
| − | *   | + | * A floating LNG liquefaction plant located close to the shore  | 
=== Technical Details ===  | === Technical Details ===  | ||
* Storage capacity:  | * Storage capacity:  | ||
* Constructor:  | * Constructor:  | ||
| + | ** JGC Corporation-Samsung Heavy Industries - Front End Engineering Design (FEED) and Engineering, Procurement, Construction, Commissioning (EPCC)  | ||
| + | ** SAIPEM - Front End Engineering Design (FEED)  | ||
* Licensor:  | * Licensor:  | ||
=== Ongoing Projects/Project Status ===  | === Ongoing Projects/Project Status ===  | ||
| − | * Commissioning is expected in [[LNG   | + | * Commissioning is expected in [[LNG Terminal Projects to be Completed in 2026 | 2026]]  | 
=== Suppliers / Customers ===  | === Suppliers / Customers ===  | ||
| Line 23: | Line 25: | ||
=== History ===  | === History ===  | ||
| − | * -  | + | * 2021 - Front End Engineering Design (FEED) contracts awarded  | 
| + | * 2023 - Engineering, Procurement, Construction, Commissioning (EPCC) contract awarded to JGC  | ||
=== Other Information ===  | === Other Information ===  | ||
* -  | * -  | ||
| − | ===   | + | === Links ===  | 
| − | #   | + | # [https://lng-news.blogspot.com/2021/12/petronas-awards-feed-contracts-for.html PETRONAS Awards FEED Contracts for Sabah's Nearshore LNG Project]  | 
| + | # [https://lng-news.blogspot.com/2023/01/jgc-awarded-contract-for-first.html JGC Awarded Contract for First Nearshore Floating LNG Plant in Malaysia]  | ||
[[category:LNG]]  | [[category:LNG]]  | ||
[[category:Malaysia]]  | [[category:Malaysia]]  | ||
[[category:Petronas]]  | [[category:Petronas]]  | ||
Latest revision as of 14:54, 21 January 2023
Contents
Summary Information
- Ownership: Petronas
 - Website: http://www.petronas.com.my/
 - Location: Offshore Malaysia
 - Capacity: 2.0 million tons/annum
 - Status: Planned
 
Brief Description
- A floating LNG liquefaction plant located close to the shore
 
Technical Details
- Storage capacity:
 - Constructor:
- JGC Corporation-Samsung Heavy Industries - Front End Engineering Design (FEED) and Engineering, Procurement, Construction, Commissioning (EPCC)
 - SAIPEM - Front End Engineering Design (FEED)
 
 - Licensor:
 
Ongoing Projects/Project Status
- Commissioning is expected in 2026
 
Suppliers / Customers
- Suppliers:
 - Customers:
 
History
- 2021 - Front End Engineering Design (FEED) contracts awarded
 - 2023 - Engineering, Procurement, Construction, Commissioning (EPCC) contract awarded to JGC
 
Other Information
- -