Difference between revisions of "Marjan Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information * Operator: Saudi Aramco * Country: Saudi Arabia * Location: Arabian Gulf * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * P...") |
Abarrelfull (talk | contribs) |
||
| Line 16: | Line 16: | ||
* **HHI:** Platform, Facilities Pile, Bridge | * **HHI:** Platform, Facilities Pile, Bridge | ||
* **McDermott:** | * **McDermott:** | ||
| − | + | ** Procurement, fabrication, transportation and installation of three electrified production deck modules (PDM’s) | |
| − | + | ** Engineering, procurement, construction, installation (“EPCI”) and replacement of the decks of two existing tie-in platforms, as well as the removal and salvage of existing gas turbine generators, and the installation of two new 115kV subsea power and communication cables. | |
+++ History | +++ History | ||
| − | * | + | * 2019 - Contracts awarded for increment program |
+++ Geology | +++ Geology | ||
| Line 31: | Line 31: | ||
# [http://killajoules.wikidot.com/blog:3344 McDermott Awarded Cable Installation Project for Saudi Aramco] | # [http://killajoules.wikidot.com/blog:3344 McDermott Awarded Cable Installation Project for Saudi Aramco] | ||
# [http://killajoules.wikidot.com/blog:5765 McDermott Awarded Initial Work for the Marjan Gas Oil Separation Plant (GOSP’s) Power Supply Generation System Offshore Saudi Arabia] | # [http://killajoules.wikidot.com/blog:5765 McDermott Awarded Initial Work for the Marjan Gas Oil Separation Plant (GOSP’s) Power Supply Generation System Offshore Saudi Arabia] | ||
| + | # [https://abarrelfull.blogspot.com/2023/01/saudi-aramco-awards-contracts-valued-at.html Saudi Aramco awards contracts valued at $18 billion to increase Marjan and Berri oilfields’ production capacity] | ||
| + | |||
| + | [[category:Field]] | ||
| + | [[category:Saudi Arabia]] | ||
| + | [[category:Saudi Aramco]] | ||
Revision as of 14:47, 17 January 2023
Summary Information
- Operator: Saudi Aramco
- Country: Saudi Arabia
- Location: Arabian Gulf
- Production start:
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
+++ Description
- The field extends into Iranian waters where it is known as Foroozan Oil Field
- Associated gas is processed at the Khursaniyah Gas Processing Plant
+++ Contractors
- **HHI:** Platform, Facilities Pile, Bridge
- **McDermott:**
- Procurement, fabrication, transportation and installation of three electrified production deck modules (PDM’s)
- Engineering, procurement, construction, installation (“EPCI”) and replacement of the decks of two existing tie-in platforms, as well as the removal and salvage of existing gas turbine generators, and the installation of two new 115kV subsea power and communication cables.
+++ History
- 2019 - Contracts awarded for increment program
+++ Geology
+++ Links
- Hyundai Heavy Industries Platform References
- McDermott Awarded North Dome and PDM Projects for Saudi Aramco
- McDermott Awarded Cable Installation Project for Saudi Aramco
- McDermott Awarded Initial Work for the Marjan Gas Oil Separation Plant (GOSP’s) Power Supply Generation System Offshore Saudi Arabia
- Saudi Aramco awards contracts valued at $18 billion to increase Marjan and Berri oilfields’ production capacity