Difference between revisions of "Ineos Project One Ethylene Plant"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: Ineos * Website: * Location: === The Project === * Description: * Constructor: * Licensors: === Production Units === === Raw M...") |
Abarrelfull (talk | contribs) (→Links) |
||
Line 28: | Line 28: | ||
=== Links === | === Links === | ||
# [https://project-one.ineos.com/en/about-project-one/ Ineos, Project One] | # [https://project-one.ineos.com/en/about-project-one/ Ineos, Project One] | ||
+ | # [https://abarrelfull.blogspot.com/2022/09/ineos-europes-largest-petrochemicals.html INEOS, Europe’s largest petrochemicals company, announces Antwerp as the location for its new ground breaking 3 billion Euro petrochemical investment] | ||
[[category:Petrochemical]] | [[category:Petrochemical]] | ||
[[category:Country]] | [[category:Country]] | ||
[[category:Company]] | [[category:Company]] |
Revision as of 09:37, 9 September 2022
Contents
Summary Information
- Ownership: Ineos
- Website:
- Location:
The Project
- Description:
- Constructor:
- Licensors:
Production Units
Raw Materials Supply
- -
Products Produced
- -
Other Information
- -
History
- -