Difference between revisions of "Yadana Gas Field"
		
		
		
		
		Jump to navigation
		Jump to search
		
Abarrelfull (talk | contribs)  (Created page with "=== Summary Information === * Operator: Total * Country: Myanmar * Location: offshore Blocks M5 and M6 * Production start: 1998 * Partners: Total E&P Myanmar - 31.24%, Unocal...")  | 
				Abarrelfull (talk | contribs)   (→Links)  | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
* **Saipem:** Installation of pipelines  | * **Saipem:** Installation of pipelines  | ||
* **Thai Nippon Steel Sumikin:**  | * **Thai Nippon Steel Sumikin:**  | ||
| − | + | ** Yadana Wellhead Platform & Modification Work    | |
| − | + | ** Yadana Production Platform Modification Work  | |
+++ History  | +++ History  | ||
| Line 25: | Line 25: | ||
* 2006 - Gas sales contract increased  | * 2006 - Gas sales contract increased  | ||
* 2008 - Compression project completed  | * 2008 - Compression project completed  | ||
| + | * 2022 - Total announced it was withdrawing from the project  | ||
+++ Geology  | +++ Geology  | ||
| − | *    | + | *  | 
=== Links ===  | === Links ===  | ||
# [http://www.total.com/en/about-total/our-businesses/upstream/exploration--production-a-promising-outlook/asia-pacific-922629.html Total: Exploration & Production Operations in Asia-Pacific]  | # [http://www.total.com/en/about-total/our-businesses/upstream/exploration--production-a-promising-outlook/asia-pacific-922629.html Total: Exploration & Production Operations in Asia-Pacific]  | ||
# [http://www.pttep.com/en/ourBusiness_EAndPprojectsDetail.aspx?ContentID=20 Yadana Project, PTTEP]  | # [http://www.pttep.com/en/ourBusiness_EAndPprojectsDetail.aspx?ContentID=20 Yadana Project, PTTEP]  | ||
| − | #   | + | # [[Serimax Asia Pipeline References]]  | 
| − | #   | + | # [[Hyundai Heavy Industries Platform References]]  | 
| − | #   | + | # [[Thai Nippon Steel Sumikin Engineering Construction Platform]]  | 
| − | #   | + | # [[Saipem Asia Pipeline References]]  | 
# [http://killajoules.wikidot.com/archive:signing-of-amendment-agreement-to-the-yadana-export Signing of Amendment Agreement to the Yadana Export Gas Sales Agreement]  | # [http://killajoules.wikidot.com/archive:signing-of-amendment-agreement-to-the-yadana-export Signing of Amendment Agreement to the Yadana Export Gas Sales Agreement]  | ||
# [http://killajoules.wikidot.com/archive:swiber-secures-maiden-myanmar-offshore-installation Swiber Secures Maiden Myanmar Offshore Installation Project Worth US$77.0 Million]  | # [http://killajoules.wikidot.com/archive:swiber-secures-maiden-myanmar-offshore-installation Swiber Secures Maiden Myanmar Offshore Installation Project Worth US$77.0 Million]  | ||
| + | # [https://a-barrel-full.blogspot.com/2022/01/totalenergies-withdraws-from-myanmar.html TotalEnergies withdraws from Myanmar]  | ||
Latest revision as of 09:52, 26 January 2022
Summary Information
- Operator: Total
 - Country: Myanmar
 - Location: offshore Blocks M5 and M6
 - Production start: 1998
 - Partners: Total E&P Myanmar - 31.24%, Unocal Myanmar Offshore (UMOL) - 28.26%, PTTEP International Limited (PTTEPI) - 25.5%, Myanma Oil and Gas Enterprise (MOGE) - 15%
 - Type: Gas
 - Estimated Reserves:
 - Production Volume:
 
+++ Description
- Gas produced on the field is delivered primarily to PTT to be used in Thai power plants. The Yadana field also supplies the domestic market via a land pipeline and, since June 2010, via a sub-sea pipeline built and operated by Myanmar’s state-owned company MOGE.
 
+++ Contractors
- **HHI:** EPIC: MP Compression Platform, Pile & Bridge : 8,120 Ton
 - **Swiber:** Offshore installation works for 150 kilometres gas pipelines
 - **Saipem:** Installation of pipelines
 - **Thai Nippon Steel Sumikin:**
- Yadana Wellhead Platform & Modification Work
 - Yadana Production Platform Modification Work
 
 
+++ History
- 1992 - Production sharing contract signed
 - 1998 - First production
 - 2006 - Gas sales contract increased
 - 2008 - Compression project completed
 - 2022 - Total announced it was withdrawing from the project
 
+++ Geology
Links
- Total: Exploration & Production Operations in Asia-Pacific
 - Yadana Project, PTTEP
 - Serimax Asia Pipeline References
 - Hyundai Heavy Industries Platform References
 - Thai Nippon Steel Sumikin Engineering Construction Platform
 - Saipem Asia Pipeline References
 - Signing of Amendment Agreement to the Yadana Export Gas Sales Agreement
 - Swiber Secures Maiden Myanmar Offshore Installation Project Worth US$77.0 Million
 - TotalEnergies withdraws from Myanmar