Difference between revisions of "Ghazeer Gas and Condensate Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: * Country: * Location: * Production start: * Partners: * Type: Oil / Gas * Estimated Reserves: * Production Volume: === Descrip...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | * Operator: | + | * Operator: BP |
* Country: | * Country: | ||
| − | * Location: | + | * Location: Block 61, Sultanate of Oman, |
| − | * Production start: | + | * Production start: 2020 |
| − | * Partners: | + | * Partners: BP 60%, Petronas 10% and Makarim Gas Development 30% |
| − | * Type: | + | * Type: Gas & Condensate |
* Estimated Reserves: | * Estimated Reserves: | ||
| − | * Production Volume: | + | * Production Volume: |
=== Description === | === Description === | ||
| Line 22: | Line 22: | ||
=== Links === | === Links === | ||
| − | # | + | # [https://abarrelfull.blogspot.com/2022/01/petronas-and-partners-announce-first.html PETRONAS and Partners Announce First Gas in Oman's Ghazeer Field] |
Latest revision as of 12:37, 10 January 2022
Summary Information
- Operator: BP
- Country:
- Location: Block 61, Sultanate of Oman,
- Production start: 2020
- Partners: BP 60%, Petronas 10% and Makarim Gas Development 30%
- Type: Gas & Condensate
- Estimated Reserves:
- Production Volume:
Description
Contractors
- -