Difference between revisions of "Banzala Oil Field"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Operator: Chevron * Country: Angola * Location: Block 0 * Production start: 1999 * Partners: * Type: Oil / Gas * Estimated Reserves: * Product...") |
Abarrelfull (talk | contribs) |
||
| Line 19: | Line 19: | ||
=== Geology === | === Geology === | ||
| − | * | + | * Banzala Field is an anticlinal structure with three primary reservoirs: the Mesa, Lago, and Azul members of the Cretaceous labe Formation. |
=== Links === | === Links === | ||
# [http://killajoules.wikidot.com/archive:chevron-partners-celebrate-first-oil-from-banzala-fi Chevron, Partners Celebrate First Oil From Banzala Field Offshore Angola] | # [http://killajoules.wikidot.com/archive:chevron-partners-celebrate-first-oil-from-banzala-fi Chevron, Partners Celebrate First Oil From Banzala Field Offshore Angola] | ||
Revision as of 16:59, 13 December 2021
Summary Information
- Operator: Chevron
- Country: Angola
- Location: Block 0
- Production start: 1999
- Partners:
- Type: Oil / Gas
- Estimated Reserves:
- Production Volume:
Description
- Banzala crude is sent via pipeline to CABGOC's Malongo terminal
Contractors
- -
History
- 1999 - First oil produced
Geology
- Banzala Field is an anticlinal structure with three primary reservoirs: the Mesa, Lago, and Azul members of the Cretaceous labe Formation.