Difference between revisions of "Europoort Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Q8 Website: http://www.q8.com/ Location: Port of Rotterdam, The Netherlands Capacity: million tons/annum & bbl/day Nelson Complexity: Refining D...") |
Abarrelfull (talk | contribs) (→Links) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Gunvor |
| − | Website: | + | * Website: https://gunvorgroup.com/ |
| − | Location: Port of Rotterdam, The Netherlands | + | * Location: Port of Rotterdam, The Netherlands |
| − | Capacity: million tons/annum & bbl/day | + | * Capacity: 3.75 million tons/annum & 75,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | |
| − | + | === Brief Description === | |
| − | Refining Units | + | * The refinery was a small medium complexity plant. |
| − | Atmospheric Distillation | + | * In 2020 the crude units were closed and only the desulphurisation and naphtha processing units remain in operation |
| − | Vacuum distillation | + | |
| − | Thermal cracking | + | === Refining Units === |
| − | Bitumen plant | + | |
| − | Desulphurization / Sulfur Plant | + | * Atmospheric Distillation |
| − | Naphtha fractionation | + | * Vacuum distillation |
| − | LPG purification | + | * Thermal cracking |
| − | Isomerisation plant | + | * Bitumen plant |
| − | Platformer | + | * Desulphurization / Sulfur Plant |
| − | Lubricating oil plant | + | * Naphtha fractionation |
| − | Terminal Capacity | + | * LPG purification |
| − | Crude Oil: | + | * Isomerisation plant |
| − | Refined Products: | + | * Platformer |
| − | Crude Supply | + | * Lubricating oil plant |
| − | - | + | |
| − | Products Produced | + | === Terminal Capacity === |
| − | + | ||
| − | Ongoing Projects | + | * Crude Oil: |
| − | - | + | * Refined Products: |
| − | Other Information | + | |
| − | - | + | === Crude Supply === |
| − | History | + | * - |
| − | 2002 - Foster Wheeler awarded (EPCm) services contract for revamp of a vacuum unit and some hydrodesulfurization units | + | |
| − | 2015 - KPI decided to sell the refinery | + | === Products Produced === |
| − | + | * LPG, gasoline, diesel and kerosene | |
| − | Contract Awarded to Foster Wheeler by Kuwait Petroleum in The Netherlands | + | |
| − | Kuwait Petroleum International (KPI) And Gunvor Group (Gunvor) Confirm The Final Stage Of Negotiations For The Sale Of The KP Europoort Refinery | + | === Ongoing Projects === |
| + | * - | ||
| + | |||
| + | === Other Information === | ||
| + | * - | ||
| + | |||
| + | === History === | ||
| + | * 2002 - Foster Wheeler awarded (EPCm) services contract for revamp of a vacuum unit and some hydrodesulfurization units | ||
| + | * 2015 - KPI decided to sell the refinery | ||
| + | * 2016 - Gunvor acquired the refinery | ||
| + | * 2020 - The crude units were closed | ||
| + | |||
| + | === Links === | ||
| + | # [http://killajoules.wikidot.com/archive:contract-awarded-to-foster-wheeler-by-kuwait-petrole Contract Awarded to Foster Wheeler by Kuwait Petroleum in The Netherlands] | ||
| + | # [http://killajoules.wikidot.com/blog:6052 Kuwait Petroleum International (KPI) And Gunvor Group (Gunvor) Confirm The Final Stage Of Negotiations For The Sale Of The KP Europoort Refinery] | ||
| + | |||
| + | [[category:Refinery]] | ||
| + | [[category:Netherlands]] | ||
Latest revision as of 14:27, 6 December 2021
Contents
Summary Information
- Ownership: Gunvor
- Website: https://gunvorgroup.com/
- Location: Port of Rotterdam, The Netherlands
- Capacity: 3.75 million tons/annum & 75,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The refinery was a small medium complexity plant.
- In 2020 the crude units were closed and only the desulphurisation and naphtha processing units remain in operation
Refining Units
- Atmospheric Distillation
- Vacuum distillation
- Thermal cracking
- Bitumen plant
- Desulphurization / Sulfur Plant
- Naphtha fractionation
- LPG purification
- Isomerisation plant
- Platformer
- Lubricating oil plant
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
- LPG, gasoline, diesel and kerosene
Ongoing Projects
- -
Other Information
- -
History
- 2002 - Foster Wheeler awarded (EPCm) services contract for revamp of a vacuum unit and some hydrodesulfurization units
- 2015 - KPI decided to sell the refinery
- 2016 - Gunvor acquired the refinery
- 2020 - The crude units were closed