Difference between revisions of "Beihai Company Refinery Expansion Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === Ownership: Sinopec Website: http://english.sinopec.com/index.shtml Wiki Page: Beihai Company Refinery Location: Beihai, China Capacity: 5.0 millio...") |
Abarrelfull (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== Summary Information === | === Summary Information === | ||
| − | Ownership: Sinopec | + | * Ownership: Sinopec |
| − | Website: http://english.sinopec.com/index.shtml | + | * Website: http://english.sinopec.com/index.shtml |
| − | Wiki Page: Beihai Company Refinery | + | * Wiki Page: [[Beihai Company Refinery]] |
| − | Location: Beihai, China | + | * Location: Beihai, China |
| − | Capacity: 5.0 million tons/annum & 100,000 bbl/day | + | * Capacity: 5.0 million tons/annum & 100,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Project Stage: Completed | + | * Project Stage: Completed |
| − | Expected Completion: Commissioned in 2011 | + | * Expected Completion: Commissioned in 2011 |
| − | Budget: | + | * Budget: |
| − | === The Project === | + | === The Project === |
| + | |||
| + | * Project Type: Major expansion of small existing refinery | ||
| + | * Project Summary: | ||
| + | * Main Contractors | ||
| − | |||
| − | |||
| − | |||
=== Refining Units === | === Refining Units === | ||
| − | 5-mil-mt/yr crude distillation unit, | + | * 5-mil-mt/yr crude distillation unit, |
| − | 1.7-mil-mt/yr fluid catalytic cracker, | + | * 1.7-mil-mt/yr fluid catalytic cracker, |
| − | 2.6-mil-mt/yr gasoil hydrogenation unit, | + | * 2.6-mil-mt/yr gasoil hydrogenation unit, |
| − | 1.2-mil-mt/yr delayed coker, | + | * 1.2-mil-mt/yr delayed coker, |
| − | 600,000-mt/yr continuous catalytic reformer, | + | * 600,000-mt/yr continuous catalytic reformer, |
| − | 400,000-mt/yr gas fractionation unit, | + | * 400,000-mt/yr gas fractionation unit, |
| − | 60,000-mt/yr sulfur recovery unit | + | * 60,000-mt/yr sulfur recovery unit |
| − | 200,000-mt/yr polypropylene unit | + | * 200,000-mt/yr polypropylene unit |
| + | |||
=== Terminal Capacity === | === Terminal Capacity === | ||
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Crude is to be supplied via the Zhanjiang-Beihai Crude Oil Pipeline | + | * Crude is to be supplied via the [[Zhanjiang-Beihai Crude Oil Pipeline]] |
| − | Products Produced | + | === Products Produced === |
- | - | ||
| + | |||
=== History === | === History === | ||
Latest revision as of 17:05, 30 September 2020
Contents
Summary Information
- Ownership: Sinopec
- Website: http://english.sinopec.com/index.shtml
- Wiki Page: Beihai Company Refinery
- Location: Beihai, China
- Capacity: 5.0 million tons/annum & 100,000 bbl/day
- Nelson Complexity:
- Project Stage: Completed
- Expected Completion: Commissioned in 2011
- Budget:
The Project
- Project Type: Major expansion of small existing refinery
- Project Summary:
- Main Contractors
Refining Units
- 5-mil-mt/yr crude distillation unit,
- 1.7-mil-mt/yr fluid catalytic cracker,
- 2.6-mil-mt/yr gasoil hydrogenation unit,
- 1.2-mil-mt/yr delayed coker,
- 600,000-mt/yr continuous catalytic reformer,
- 400,000-mt/yr gas fractionation unit,
- 60,000-mt/yr sulfur recovery unit
- 200,000-mt/yr polypropylene unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude is to be supplied via the Zhanjiang-Beihai Crude Oil Pipeline
Products Produced
-
History
- 2011 - Commissioning started
Other Information
-