Difference between revisions of "Nynäshamn Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Nynas (PDVSA is a partner) Website: http://www.nynas.com/ Location: Nynashamn, Sweden Capacity: million tons/annum & bbl/day Nelson Complexity:...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information |
| − | Ownership: Nynas (PDVSA is a partner) | + | * Ownership: Nynas (PDVSA is a partner) |
| − | Website: http://www.nynas.com/ | + | * Website: http://www.nynas.com/ |
| − | Location: Nynashamn, Sweden | + | * Location: Nynashamn, Sweden |
| − | Capacity: million tons/annum & bbl/day | + | * Capacity: million tons/annum & bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description |
- | - | ||
| − | Refining Units | + | === Refining Units |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Terminal Capacity | + | * Hydrogen plant |
| − | Crude Oil: | + | === Terminal Capacity |
| − | Refined Products: | + | * Crude Oil: |
| − | Crude Supply | + | * Refined Products: |
| − | The refinery processes Venezuelan Heavy Crudes | + | === Crude Supply |
| − | Products Produced | + | * The refinery processes Venezuelan Heavy Crudes |
| − | The refinery is a leading supplier of | + | === Products Produced |
| − | + | * The refinery is a leading supplier of Naphthenic Oils and Bitumen/Asphalts | |
| + | === Projects | ||
- | - | ||
| − | Other Information | + | === Other Information |
- | - | ||
| − | History | + | === History |
| − | 2006 - Fire in the Hydrogen Plant | + | * 2006 - Fire in the Hydrogen Plant |
| − | 2010 - New hydrogen plant commissioned | + | * 2010 - New hydrogen plant commissioned |
| − | 2010 - Contracted awarded for Sulphur Recovery Unit | + | * 2010 - Contracted awarded for Sulphur Recovery Unit |
| − | + | === Links === | |
| − | Refinery Webpage | + | # [[Kinetics Technology Hydrogen References]] |
| − | Nynas inaugurates new hydrogen plant for SEK 800 million | + | # [http://www.nynas.com/templates/Page____12315.aspx?epslanguage=EN Refinery Webpage] |
| − | Fire put out at the Nynäs refinery in Sweden | + | # [http://www.nynas.com/templates/page____12067.aspx?epslanguage=EN Nynas inaugurates new hydrogen plant for SEK 800 million] |
| − | NEW AWARD OF A SULPHUR RECOVERY UNIT IN SWEDEN | + | # [http://killajoules.wikidot.com/archive:fire-put-out-at-the-nynaes-refinery-in-sweden Fire put out at the Nynäs refinery in Sweden] |
| − | Venezuela selling Nynas AB refinery stake | + | # [http://killajoules.wikidot.com/archive:new-award-of-a-sulphur-recovery-unit-in-sweden NEW AWARD OF A SULPHUR RECOVERY UNIT IN SWEDEN] |
| + | # [http://www.reuters.com/article/2012/03/16/venezuela-sweden-refinery-idUSL2E8EG33M20120316 Venezuela selling Nynas AB refinery stake] | ||
Revision as of 23:06, 18 March 2020
=== Summary Information
- Ownership: Nynas (PDVSA is a partner)
- Website: http://www.nynas.com/
- Location: Nynashamn, Sweden
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Refining Depth:
=== Brief Description - === Refining Units
- Atmospheric Distillation
- Hydrogen plant
=== Terminal Capacity
- Crude Oil:
- Refined Products:
=== Crude Supply
- The refinery processes Venezuelan Heavy Crudes
=== Products Produced
- The refinery is a leading supplier of Naphthenic Oils and Bitumen/Asphalts
=== Projects - === Other Information - === History
- 2006 - Fire in the Hydrogen Plant
- 2010 - New hydrogen plant commissioned
- 2010 - Contracted awarded for Sulphur Recovery Unit