Difference between revisions of "Luanda Refinery Upgrade Project"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "=== Summary Information === * Ownership: * Website: * Wiki Page: [[]] * Location: * Capacity: million tons/annum & bbl/day * Nelson Complexity: * Project Stage: *...") |
Abarrelfull (talk | contribs) |
||
| Line 3: | Line 3: | ||
* Ownership: | * Ownership: | ||
* Website: | * Website: | ||
| − | * Wiki Page: [[]] | + | * Wiki Page: [[Luanda Refinery]] |
* Location: | * Location: | ||
* Capacity: million tons/annum & bbl/day | * Capacity: million tons/annum & bbl/day | ||
Revision as of 18:41, 17 March 2020
Contents
Summary Information
- Ownership:
- Website:
- Wiki Page: Luanda Refinery
- Location:
- Capacity: million tons/annum & bbl/day
- Nelson Complexity:
- Project Stage:
- Expected Completion:
- Budget:
The Project
- Project Type:
- Project Summary:
- Main Contractors:
- Licences:
Refining Units
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- -
Products Produced
History
Other Information
- -