Difference between revisions of "Shreveport Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Calumet Specialty Products Partners Website: http://www.penreco.com/ Location: Shreveport, Louisiana, Capacity: million tons/annum & bbl/day Nel...") |
Abarrelfull (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Calumet Specialty Products Partners | + | * Ownership: Calumet Specialty Products Partners |
| − | Website: | + | * Website: https://www.calumetspecialty.com/ |
| − | Location: Shreveport, Louisiana, | + | * Location: Shreveport, Louisiana, |
| − | Capacity: million tons/annum & bbl/day | + | * Capacity: 3.0 million tons/annum & 60,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | The refinery is a specialised premium base and process oils manufacturing facility | + | * The refinery is a specialised premium base and process oils manufacturing facility |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Vacuum Distillation | + | * Vacuum Distillation |
| − | Isodewaxing unit | + | * Isodewaxing unit |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Crude oil is supplied via the North Line Crude Oil Pipeline | + | * Crude oil is supplied via the North Line Crude Oil Pipeline |
| − | Products Produced | + | === Products Produced === |
| + | * specialty lubricating oils and waxes and fuel products such as gasoline, diesel and jet fuel | ||
| + | === Projects === | ||
| + | * An upgrading project is underway which includes a 12,000 barrel-per-day pretreater to an Isodewaxing unit, a new ultra low sulfur diesel (ULSD) hydrotreater, new crude unit and a vacuum unit revamp. | ||
| + | === Other Information === | ||
- | - | ||
| − | + | === History === | |
| − | + | * 2001 - Calumet acquired the refinery | |
| − | + | * 2007 - Upgrading project launched | |
| − | + | * 2016 - Expansion of lubricants facility completed | |
| − | + | === Links === | |
| − | 2007 - Upgrading project launched | + | # [http://www.penreco.com/Manufacturing/Shreveport.aspx Refinery Webpage] |
| − | + | # [http://www.teamcec.com/viewnews.asp?id=25 Commonwealth awarded expanded responsibilities by Calumet] | |
| − | Refinery Webpage | + | # [http://killajoules.wikidot.com/archive:calumet-specialty-products-partners-completes-expans Calumet specialty products partners, completes expansion of its Shreveport, LA facility] |
| − | Commonwealth awarded expanded responsibilities by Calumet | + | |
| + | [[category:Refinery]] | ||
| + | [[category:USA]] | ||
| + | [[category:Calumet]] | ||
Latest revision as of 12:06, 13 March 2020
Contents
Summary Information
- Ownership: Calumet Specialty Products Partners
- Website: https://www.calumetspecialty.com/
- Location: Shreveport, Louisiana,
- Capacity: 3.0 million tons/annum & 60,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The refinery is a specialised premium base and process oils manufacturing facility
Refining Units
- Atmospheric Distillation
- Vacuum Distillation
- Isodewaxing unit
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oil is supplied via the North Line Crude Oil Pipeline
Products Produced
- specialty lubricating oils and waxes and fuel products such as gasoline, diesel and jet fuel
Projects
- An upgrading project is underway which includes a 12,000 barrel-per-day pretreater to an Isodewaxing unit, a new ultra low sulfur diesel (ULSD) hydrotreater, new crude unit and a vacuum unit revamp.
Other Information
-
History
- 2001 - Calumet acquired the refinery
- 2007 - Upgrading project launched
- 2016 - Expansion of lubricants facility completed