Difference between revisions of "Ewa Beach Hawaii Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Tesoro Website: http://www.tsocorp.com/ List of Tesoro Refineries Location: located at the southwestern tip of Oahu, Hawaii, about 22 miles west...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: | + | * Ownership: Par Pacific Holdings |
| − | Website: | + | * Website: https://www.parpacific.com/ |
| − | + | * Location: located at the southwestern tip of Oahu, Hawaii, about 22 miles west of Honolulu | |
| − | Location: located at the southwestern tip of Oahu, Hawaii, about 22 miles west of Honolulu | + | * Capacity: 4.7 million tons/annum & 93,500 bbl/day |
| − | Capacity: 4.7 million tons/annum & 93,500 bbl/day | + | * Nelson Complexity: |
| − | Nelson Complexity: | + | * Refining Depth: |
| − | Refining Depth: | + | === Brief Description === |
| − | Brief Description | + | * The refinery is a medium sized medium complexity complex with a distillate-focused yield |
| − | The refinery is a medium sized medium complexity complex with a distillate-focused yield | + | === Refining Units === |
| − | Refining Units | + | * Atmospheric Distillation, 93,500 bpd |
| − | Atmospheric Distillation, 93,500 bpd | + | * Vacuum Distillation, 40,000 bpd |
| − | Vacuum Distillation, 40,000 bpd | + | * Hydrocracker, 18,000 bpd |
| − | Hydrocracker, 18,000 bpd | + | * Catalytic Reformer, 13,000 bpd |
| − | Catalytic Reformer, 13,000 bpd | + | * Naphtha Desulphurisation, 13,000 bpd |
| − | Naphtha Desulphurisation, 13,000 bpd | + | === Terminal Capacity === |
| − | Terminal Capacity | + | * Crude Oil: |
| − | Crude Oil: | + | * Refined Products: |
| − | Refined Products: | + | === Crude Supply === |
| − | Crude Supply | + | * Crude oils sourced primarily from the Middle East, Australia and Southeast Asia |
| − | Crude oils sourced primarily from the Middle East, Australia and Southeast Asia | + | === Products Produced === |
| − | Products Produced | + | * Gasoline, gasoline blendstocks, jet fuel, diesel fuel, heavy fuel oils, liquefied petroleum gas, liquid asphalt, naphtha |
| − | Gasoline, gasoline blendstocks, jet fuel, diesel fuel, heavy fuel oils, liquefied petroleum gas, liquid asphalt, naphtha | + | === Projects === |
| − | + | ||
| − | + | === Other Information === | |
| − | Other Information | ||
- | - | ||
| − | History | + | === History === |
| − | 1998 - Tesoro acquired the refinery from BHP | + | * 1998 - Tesoro acquired the refinery from BHP |
| − | 2012 - Tesoro announces a plan to dispose of its Hawaii assets including the refinery | + | * 2012 - Tesoro announces a plan to dispose of its Hawaii assets including the refinery |
| − | 2013 - Tesoro announces the closure of the refinery | + | * 2013 - Tesoro announces the closure of the refinery |
| − | 2013 - Tesoro Corporation Announces the Sale of the Hawaii Operations | + | * 2013 - Tesoro Corporation Announces the Sale of the Hawaii Operations |
| − | + | === Links === | |
| − | Refinery webpage | + | # [http://www.tsocorp.com/TSOCorp/ProductsandServices/Refining/KapoleiHawaiiRefinery/KapoleiHawaiiRefinery Refinery webpage] |
| − | NPRA United States Refining and Storage Capacity Report, August 2009 | + | # [http://www.npra.org/docs/publications/statistics/RC2009.pdf NPRA United States Refining and Storage Capacity Report, August 2009] |
| − | Tesoro Announces Plan To Sell Hawaii Operations | + | # [http://killajoules.wikidot.com/blog:1912 Tesoro Announces Plan To Sell Hawaii Operations] |
| − | Tesoro To Convert Hawaii Refinery To An Import, Storage And Distribution Terminal | + | # [http://killajoules.wikidot.com/blog:3676 Tesoro To Convert Hawaii Refinery To An Import, Storage And Distribution Terminal] |
| − | Tesoro Corporation Announces the Sale of the Hawaii Operations | + | # [http://killajoules.wikidot.com/blog:4304 Tesoro Corporation Announces the Sale of the Hawaii Operations] |
| − | Tesoro Announces Close on Sale of Hawaii Operations | + | # [http://killajoules.wikidot.com/blog:4567 Tesoro Announces Close on Sale of Hawaii Operations] |
Latest revision as of 16:40, 12 March 2020
Contents
Summary Information
- Ownership: Par Pacific Holdings
- Website: https://www.parpacific.com/
- Location: located at the southwestern tip of Oahu, Hawaii, about 22 miles west of Honolulu
- Capacity: 4.7 million tons/annum & 93,500 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- The refinery is a medium sized medium complexity complex with a distillate-focused yield
Refining Units
- Atmospheric Distillation, 93,500 bpd
- Vacuum Distillation, 40,000 bpd
- Hydrocracker, 18,000 bpd
- Catalytic Reformer, 13,000 bpd
- Naphtha Desulphurisation, 13,000 bpd
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Crude oils sourced primarily from the Middle East, Australia and Southeast Asia
Products Produced
- Gasoline, gasoline blendstocks, jet fuel, diesel fuel, heavy fuel oils, liquefied petroleum gas, liquid asphalt, naphtha
Projects
Other Information
-
History
- 1998 - Tesoro acquired the refinery from BHP
- 2012 - Tesoro announces a plan to dispose of its Hawaii assets including the refinery
- 2013 - Tesoro announces the closure of the refinery
- 2013 - Tesoro Corporation Announces the Sale of the Hawaii Operations
Links
- Refinery webpage
- NPRA United States Refining and Storage Capacity Report, August 2009
- Tesoro Announces Plan To Sell Hawaii Operations
- Tesoro To Convert Hawaii Refinery To An Import, Storage And Distribution Terminal
- Tesoro Corporation Announces the Sale of the Hawaii Operations
- Tesoro Announces Close on Sale of Hawaii Operations