Difference between revisions of "Memphis Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Summary Information Ownership: Valero Website: http://www.valero.com/ Company Refineries: Valero Refineries Location: Memphis, Tennessee, USA Capacity: 9.75 million tons/annum...") |
Abarrelfull (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | Summary Information | + | === Summary Information === |
| − | Ownership: Valero | + | * Ownership: Valero |
| − | Website: http://www.valero.com/ | + | * Website: http://www.valero.com/ |
| − | Company Refineries: Valero Refineries | + | * Company Refineries: Valero Refineries |
| − | Location: Memphis, Tennessee, USA | + | * Location: Memphis, Tennessee, USA |
| − | Capacity: 9.75 million tons/annum & 195,000 bbl/day | + | * Capacity: 9.75 million tons/annum & 195,000 bbl/day |
| − | Nelson Complexity: | + | * Nelson Complexity: |
| − | Refining Depth: | + | * Refining Depth: |
| − | Brief Description | + | === Brief Description === |
| − | A large medium complexity refinery that processes light sweet crude | + | * A large medium complexity refinery that processes light sweet crude |
| − | Refining Units | + | === Refining Units === |
| − | Atmospheric Distillation | + | * Atmospheric Distillation |
| − | Fluidised Catalytic Cracker - 70,000 | + | * Fluidised Catalytic Cracker - 70,000 |
| − | Catalytic Reformer - 36,000 | + | * Catalytic Reformer - 36,000 |
| − | Alkylation unit | + | * Alkylation unit |
| − | Desulphurisation | + | * Desulphurisation |
| − | Naphtha - 52,000 | + | * Naphtha - 52,000 |
| − | Gasoline - 39,000 | + | * Gasoline - 39,000 |
| − | Diesel - 69,000 | + | * Diesel - 69,000 |
| − | Terminal Capacity | + | === Terminal Capacity === |
| − | Crude Oil: | + | * Crude Oil: |
| − | Refined Products: | + | * Refined Products: |
| − | Crude Supply | + | === Crude Supply === |
| − | Primarily processes light and sweet crude oil received through the Capline Oil Pipeline | + | * Primarily processes light and sweet crude oil |
| − | + | * The refinery previously received it oil through the [[Capline Oil Pipeline]] | |
| − | Products Produced | + | * It is now connected to Cushing, through the [[Diamond Crude Oil Pipeline]] |
| − | Nearly 100 percent of production in light products | + | === Products Produced === |
| − | Conventional gasoline, reformulated gasoline, jet fuel, high and | + | * Nearly 100 percent of production in light products |
| − | Ongoing Projects | + | * Conventional gasoline, reformulated gasoline, jet fuel, high and low sulfur diesel fuel, petrochemical feedstocks and residual oil |
| − | Technip is constructing a Hydrogen unit, which is expected to be completed in 2012 | + | === Ongoing Projects === |
| − | Other Information | + | * Technip is constructing a Hydrogen unit, which is expected to be completed in 2012 |
| + | === Other Information | ||
- | - | ||
| − | History | + | === History === |
| − | 1941 - Refinery Commissioned | + | * 1941 - Refinery Commissioned |
| − | 2001 - Williams launched clean gasoline project | + | * 2001 - Williams launched clean gasoline project |
| − | 2003 - Premcor acquired the refinery from Williams | + | * 2003 - Premcor acquired the refinery from Williams |
| − | 2005 - Refinery acquired with the purchase of Premcor | + | * 2005 - Refinery acquired with the purchase of Premcor |
| − | + | === Links === | |
| − | Refinery Webpage | + | # [https://www.valero.com/en-us/Pages/Memphis.aspx Refinery Webpage] |
| − | Technip awarded two hydrogen plant contracts in the United States | + | # [http://killajoules.wikidot.com/blog:19 Technip awarded two hydrogen plant contracts in the United States] |
| − | Williams Memphis Refinery Prepares to Produce Cleaner Gasoline | + | # [http://www.williams.com/newsroom/news_releases/2001/rel810.html Williams Memphis Refinery Prepares to Produce Cleaner Gasoline] |
| − | Premcor 2004 Annual Report | + | # [http://www.valero.com/Financial%20Documents/Premcor%20Annual%20Report%202004.pdf Premcor 2004 Annual Report] |
| + | |||
| + | [[Category:Refinery]] | ||
| + | [[Category:USA]] | ||
| + | [[Category:Valero]] | ||
Revision as of 07:56, 11 March 2020
Contents
Summary Information
- Ownership: Valero
- Website: http://www.valero.com/
- Company Refineries: Valero Refineries
- Location: Memphis, Tennessee, USA
- Capacity: 9.75 million tons/annum & 195,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- A large medium complexity refinery that processes light sweet crude
Refining Units
- Atmospheric Distillation
- Fluidised Catalytic Cracker - 70,000
- Catalytic Reformer - 36,000
- Alkylation unit
- Desulphurisation
- Naphtha - 52,000
- Gasoline - 39,000
- Diesel - 69,000
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Primarily processes light and sweet crude oil
- The refinery previously received it oil through the Capline Oil Pipeline
- It is now connected to Cushing, through the Diamond Crude Oil Pipeline
Products Produced
- Nearly 100 percent of production in light products
- Conventional gasoline, reformulated gasoline, jet fuel, high and low sulfur diesel fuel, petrochemical feedstocks and residual oil
Ongoing Projects
- Technip is constructing a Hydrogen unit, which is expected to be completed in 2012
=== Other Information -
History
- 1941 - Refinery Commissioned
- 2001 - Williams launched clean gasoline project
- 2003 - Premcor acquired the refinery from Williams
- 2005 - Refinery acquired with the purchase of Premcor