Difference between revisions of "Martinez Refinery"
Jump to navigation
Jump to search
Abarrelfull (talk | contribs) (Created page with "Also known as the Golden Eagle Refinery Summary Information Ownership: Tesoro Website: http://www.tsocorp.com/ Location: Martinez, California, USA Capacity: 8.3 million tons/a...") |
Abarrelfull (talk | contribs) |
||
Line 1: | Line 1: | ||
Also known as the Golden Eagle Refinery | Also known as the Golden Eagle Refinery | ||
− | Summary Information | + | === Summary Information === |
− | Ownership: | + | * Ownership: Marathon Petroleum |
− | Website: | + | * Website: https://www.marathonpetroleum.com/ |
− | Location: Martinez, California, USA | + | * List of [[Marathon Petroleum Refineries]] |
− | Capacity: 8.3 million tons/annum & 166,000 bbl/day | + | * Location: Martinez, California, USA |
− | Nelson Complexity: | + | * Capacity: 8.3 million tons/annum & 166,000 bbl/day |
− | Refining Depth: | + | * Nelson Complexity: |
− | Brief Description | + | * Refining Depth: |
− | + | === Brief Description === | |
− | Refining Units | + | * Martinez Refinery is a very complex facility and the second-largest refinery in Northern California |
− | Atmospheric Distillation | + | === Refining Units === |
− | Vacuum Distillation Unit | + | * Atmospheric Distillation |
− | Delayed Coker | + | * Vacuum Distillation Unit |
− | Fluidised Catalytic Cracker | + | * Delayed Coker |
− | Hydrocracker | + | * Fluidised Catalytic Cracker |
− | Catalytic Reformer | + | * Hydrocracker |
− | Desulphurisation | + | * Catalytic Reformer |
− | Naphtha | + | * Desulphurisation |
− | Gasoline | + | ** Naphtha |
− | Diesel | + | ** Gasoline |
− | Gasoil | + | ** Diesel |
− | Sulphur Recovery | + | ** Gasoil |
− | Terminal Capacity | + | ** Sulphur Recovery |
− | Crude Oil: | + | === Terminal Capacity === |
− | Refined Products: | + | * Crude Oil: |
− | Crude Supply | + | * Refined Products: |
− | Processes crude oils from California, Alaska and foreign sources | + | === Crude Supply === |
− | Products Produced | + | * Processes crude oils from California, Alaska and foreign sources |
− | the refinery produces a high proportion of motor fuels, including cleaner-burning Ultra Low Sulfur Diesel, as well as conventional gasoline and diesel | + | === Products Produced |
− | The refinery also produces heavy fuel oils, liquefied petroleum gas and petroleum coke | + | * the refinery produces a high proportion of motor fuels, including cleaner-burning Ultra Low Sulfur Diesel, as well as conventional gasoline and diesel |
− | + | * The refinery also produces heavy fuel oils, liquefied petroleum gas and petroleum coke | |
+ | === Projects === | ||
- | - | ||
− | Other Information | + | === Other Information |
− | Valero was forced to divest the refinery following its merger with Diamond Shamrock | + | * Valero was forced to divest the refinery following its merger with Diamond Shamrock |
− | History | + | === History === |
− | 2001 - Valero acquired the refinery as part of Diamond Shamrock | + | * 2001 - Valero acquired the refinery as part of Diamond Shamrock |
− | 2002 - Tesoro acquired the Golden Eagle refinery | + | * 2002 - Tesoro acquired the Golden Eagle refinery |
− | 2003 - Completion and start-up of CARB project | + | * 2003 - Completion and start-up of CARB project |
− | + | * 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor | |
− | + | === Links === | |
− | Valero to Acquire Ultramar Diamond Shamrock | + | [https://www.marathonpetroleum.com/Operations/Refining/Martinez-Refinery/ Martinez Refinery] |
− | Valero and Tesoro Reach New Terms of Agreement for Sale of Golden Eagle Refinery and Related Retail Assets | + | # [http://killajoules.wikidot.com/archive:valero-to-acquire-ultramar-diamond-shamrock Valero to Acquire Ultramar Diamond Shamrock] |
− | Tesoro Petroleum Corporation Increases CARB Production at Golden Eagle Refinery | + | # [http://killajoules.wikidot.com/archive:valero-and-tesoro-reach-new-terms-of-agreement-for-s Valero and Tesoro Reach New Terms of Agreement for Sale of Golden Eagle Refinery and Related Retail Assets] |
− | CSB Releases Analysis Showing February 2014 Release of Sulfuric Acid at Tesoro Refinery in Martinez, California, Resulted from Inadequately Tightened Fitting | + | # [http://killajoules.wikidot.com/archive:tesoro-petroleum-corporation-increases-carb-producti Tesoro Petroleum Corporation Increases CARB Production at Golden Eagle Refinery] |
− | Tesoro Corporation Begins Restart of Martinez Refinery and Updates First Quarter Guidance | + | # [http://killajoules.wikidot.com/blog:5373 CSB Releases Analysis Showing February 2014 Release of Sulfuric Acid at Tesoro Refinery in Martinez, California, Resulted from Inadequately Tightened Fitting] |
+ | # [http://killajoules.wikidot.com/blog:5800 Tesoro Corporation Begins Restart of Martinez Refinery and Updates First Quarter Guidance] | ||
+ | # [http://killajoules.wikidot.com/archive:marathon-petroleum-corp-and-andeavor-combination-to Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company] | ||
+ | |||
+ | [[Category:Refinery]] | ||
+ | [[Category:USA]] | ||
+ | [[Category:Marathon]] |
Revision as of 07:43, 3 March 2020
Also known as the Golden Eagle Refinery
Contents
Summary Information
- Ownership: Marathon Petroleum
- Website: https://www.marathonpetroleum.com/
- List of Marathon Petroleum Refineries
- Location: Martinez, California, USA
- Capacity: 8.3 million tons/annum & 166,000 bbl/day
- Nelson Complexity:
- Refining Depth:
Brief Description
- Martinez Refinery is a very complex facility and the second-largest refinery in Northern California
Refining Units
- Atmospheric Distillation
- Vacuum Distillation Unit
- Delayed Coker
- Fluidised Catalytic Cracker
- Hydrocracker
- Catalytic Reformer
- Desulphurisation
- Naphtha
- Gasoline
- Diesel
- Gasoil
- Sulphur Recovery
Terminal Capacity
- Crude Oil:
- Refined Products:
Crude Supply
- Processes crude oils from California, Alaska and foreign sources
=== Products Produced
- the refinery produces a high proportion of motor fuels, including cleaner-burning Ultra Low Sulfur Diesel, as well as conventional gasoline and diesel
- The refinery also produces heavy fuel oils, liquefied petroleum gas and petroleum coke
Projects
- === Other Information
- Valero was forced to divest the refinery following its merger with Diamond Shamrock
History
- 2001 - Valero acquired the refinery as part of Diamond Shamrock
- 2002 - Tesoro acquired the Golden Eagle refinery
- 2003 - Completion and start-up of CARB project
- 2018 - Marathon Petroleum acquired the refinery when it bought Andeavor
Links
- Valero to Acquire Ultramar Diamond Shamrock
- Valero and Tesoro Reach New Terms of Agreement for Sale of Golden Eagle Refinery and Related Retail Assets
- Tesoro Petroleum Corporation Increases CARB Production at Golden Eagle Refinery
- CSB Releases Analysis Showing February 2014 Release of Sulfuric Acid at Tesoro Refinery in Martinez, California, Resulted from Inadequately Tightened Fitting
- Tesoro Corporation Begins Restart of Martinez Refinery and Updates First Quarter Guidance
- Marathon Petroleum Corp. and Andeavor Combination to Create Leading U.S. Refining, Marketing, and Midstream Company