<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=VME_Process_FPSO_References</id>
	<title>VME Process FPSO References - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=VME_Process_FPSO_References"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=VME_Process_FPSO_References&amp;action=history"/>
	<updated>2026-04-05T14:29:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=VME_Process_FPSO_References&amp;diff=71543&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;2014	 Gas Dehydration and TEG Regeneration  FPSO	India  	 	 	  2014	E-House	FPSO	Brazil  	 	 	  2014	Electrostatic Coalescer Package	FPSO	India  	 	 	  2014	 MEG Pretreatment,...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=VME_Process_FPSO_References&amp;diff=71543&amp;oldid=prev"/>
		<updated>2023-11-23T07:30:04Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;2014	 Gas Dehydration and TEG Regeneration  FPSO	India  	 	 	  2014	E-House	FPSO	Brazil  	 	 	  2014	Electrostatic Coalescer Package	FPSO	India  	 	 	  2014	 MEG Pretreatment,...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;2014	&lt;br /&gt;
Gas Dehydration and TEG Regeneration&lt;br /&gt;
&lt;br /&gt;
FPSO	India&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2014	E-House	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2014	Electrostatic Coalescer Package	FPSO	India&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2014	&lt;br /&gt;
MEG Pretreatment, Regeneration &amp;amp; Reclamation Package&lt;br /&gt;
&lt;br /&gt;
Onshore	Saudi Arabia &lt;br /&gt;
 	 	 	 &lt;br /&gt;
2014	Bulk CO2 Removal	Onshore	Venezuela&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2013	Gas Dehydration &amp;amp; TEG Regeneration	Offshore 	Gulf of Mexico&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2013	Produced Water Treatment Module	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2013	Crude Oil Treatment Train, including Electrostatic Coalescers	Onshore	 	Iraq &lt;br /&gt;
 	 	 	 &lt;br /&gt;
2013	Amine Gas Sweetening	Onshore	Saudi Arabia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2013	Gas Dehydration &amp;amp; TEG Regeneration Package	Offshore 	China&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2012	Electrostatic Treater	 FPSO	 India&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2012	Compressor Package Modules	 FPSO	 Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2012	Gas Dehydration &amp;amp; TEG Regeneration Package	 Offshore		 Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2012	 CO2 Membrane Skids	 Onshore 	 Indonesia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2012		Crude Separation, Oil Dehydration (Electrostatic Treater) &amp;amp; Heat Exchanger Skids	 Offshore	 Trinidad &amp;amp; Tobago&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	Retrofit Process Internals for Crude Separation &amp;amp; Stabilization System	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	Free Water Knock-out Vessel &amp;amp; Oil Treater Package Skids	Onshore	Canada&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	Test Separator Internals	Offshore	Gulf of Mexico&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	E-Houses (3 buildings)	Offshore	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	Gas Dehydration &amp;amp; Glycol Regeneration Package	Offshore	Vietnam&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	Oil Separation Process Internals	Offshore	Gulf of Mexico&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2011	COMPLETE TOPSIDES- 8 modules	FPSO	Indonesia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	2nd Stage Desalter Internals	Offshore	Yemen&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010 	Gas Treatment Plant - Amine Unit, Gas Dehydration Unit &amp;amp; Fuel Gas Unit; Gas Processing Module consisting of Gas Sweetening, Gas Dehydration &amp;amp; Fuel Gas Treatment&lt;br /&gt;
FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	Oil Separation Package (Free Water Knock-out Drum, 1st Stage Flash Vessel, 1st &amp;amp; 2nd Stage Electrostatic Treater &amp;amp; Test Separator)	FPSO	Brazil &lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	Produced Water Treatment Module	FPSO	Equatorial Guinea&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	Topsides Pressure Vessel Internals	FPSO	Equatorial Guinea&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	Common Seawater Filter &amp;amp; Water Injection Coarse Filter Package (510 m3/hr)	Offshore	Malaysia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	Fuel Gas Package (2MMSCFD)	Offshore	Malaysia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2010	CO2 Pretreatment Module, including Mole Sieve Dehydration, Dew Point Control Unit	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2009	Chemical Injection Skids, Seawater Injection Systems, Seawater Filtration &amp;amp; Deaeration Skids	FPSO	Nigeria&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2009			Seawater Filtration &amp;amp; Deaeration Skids	Offshore	China&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2009	Gas Sweetening Package (Amine)	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2009	Oil Desalting Module, Oil Separation, TEG Gas Dehydration, Fuel Gas Conditioning Module	FPSO 	Ghana &lt;br /&gt;
 	 	 	 &lt;br /&gt;
2009	Molecular Sieve Dehydration, CO2 Acid Gas Removal (Membrane)	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2008	Produced Water Treatment Unit with Induced Gas Flotation and Reinjection Pumps Module, Flare Knock-Out Drums	FPSO	Australia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	Flare Package, Glycol Package, Seawater Treatment &amp;amp; Injection Package	FPSO	Brazil&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	Produced Water Treatment Package, Crude Stabilization, Reinjection Module, Flare Knockout Module, Inlet Separation	FPSO 	Australia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	Production Separator, Electrostatic Treater, Glycol Skid	FPSO	Angola&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	COMPLETE TOPSIDES MODULES, including commissioning	FPSO 	Indonesia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	Oil Separator, Test Separators	FPSO	Angola&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2007	Compression Suction Scrubbers, Fuel Gas Scrubbers	Onshore	Russia&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2006	Production Separator	Offshore	UAE&lt;br /&gt;
 	 	 	 &lt;br /&gt;
2006	Chemical Injection Skid, Seawater Injection Skid, Nitrogen Generation Package, Gas Dehydration Package	FPSO	Malaysia&lt;br /&gt;
# **[[[Umuroa FPSO]]]**&lt;br /&gt;
#* New Zealand&lt;br /&gt;
#* Electrostatic Coalescer Internals&lt;br /&gt;
#* 2006&lt;br /&gt;
&lt;br /&gt;
+++ Links&lt;br /&gt;
&lt;br /&gt;
* [http://www.vmeprocess.com/content.cfm?id=141 VME Sample Project List]&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>