<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Studi_Tecnologie_Progetti_Oil_And_Gas_Processing_References</id>
	<title>Studi Tecnologie Progetti Oil And Gas Processing References - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.abarrelfull.co.uk/index.php?action=history&amp;feed=atom&amp;title=Studi_Tecnologie_Progetti_Oil_And_Gas_Processing_References"/>
	<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Studi_Tecnologie_Progetti_Oil_And_Gas_Processing_References&amp;action=history"/>
	<updated>2026-04-26T19:41:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.1</generator>
	<entry>
		<id>http://www.abarrelfull.co.uk/index.php?title=Studi_Tecnologie_Progetti_Oil_And_Gas_Processing_References&amp;diff=76030&amp;oldid=prev</id>
		<title>Abarrelfull: Created page with &quot;# ENI GAS	Candela, Italy	Gas Treatment Plant and Pipeline	600,000 Nm3/d	EPCM	2005 # 					 # MIDLAND REFINERIES Co.	Daura-	Flare Gas Recovery Unit	7000 T/hr	FEED	2002 # 	Baghda...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.abarrelfull.co.uk/index.php?title=Studi_Tecnologie_Progetti_Oil_And_Gas_Processing_References&amp;diff=76030&amp;oldid=prev"/>
		<updated>2024-12-29T17:38:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;# ENI GAS	Candela, Italy	Gas Treatment Plant and Pipeline	600,000 Nm3/d	EPCM	2005 # 					 # MIDLAND REFINERIES Co.	Daura-	Flare Gas Recovery Unit	7000 T/hr	FEED	2002 # 	Baghda...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;# ENI GAS	Candela, Italy	Gas Treatment Plant and Pipeline	600,000 Nm3/d	EPCM	2005&lt;br /&gt;
# 					&lt;br /&gt;
# MIDLAND REFINERIES Co.	Daura-	Flare Gas Recovery Unit	7000 T/hr	FEED	2002&lt;br /&gt;
# 	Baghdad, Iraq				&lt;br /&gt;
# 					&lt;br /&gt;
# QAPCO/TP	Mes Aieed,	Ethane Recovery Unit Revamping	Undisclosed	DED,PMC	1999&lt;br /&gt;
# 	Qatar				&lt;br /&gt;
# SIIRTEC NIGI	Milan, Italy	Gas Treatment Plant	Undisclosed	BED	1999&lt;br /&gt;
# 					&lt;br /&gt;
# GAZPROM / KTI	Angarsk,	LPG Recovery Plant	24 T/hr	BED	1995&lt;br /&gt;
# 	Russia				&lt;br /&gt;
# 					&lt;br /&gt;
# api / SIIRTEC NIGI	Falconara, Italy	Ammine Gas Washing	200 T/hr	BED,DED	1994&lt;br /&gt;
# 					&lt;br /&gt;
# MOH / SIIRTEC NIGI	Corinth, Greece	MDEA Gas Washing and	100 T/hr	BED	1994&lt;br /&gt;
# 		Regeneration			&lt;br /&gt;
# 					&lt;br /&gt;
# api / SIIRTEC NIGI	Falconara, Italy	Gas Washing revamping and	150 T/hr	BED	1994&lt;br /&gt;
# 		Subsitution DEA with MDEA			&lt;br /&gt;
# 					&lt;br /&gt;
# NOAH / SIIRTEC NIGI	Norway	Combustion Gas Cleaning System	20,000 Nm3/hr	BED	1994&lt;br /&gt;
# 					&lt;br /&gt;
# SIIRTEC NIGI	Kazakistan	Gas Sweetening and Drying	300 T/hr	BED,DED	1993&lt;br /&gt;
# 					&lt;br /&gt;
# AGIP / SIIRTEC NIGI	Milazzo, Italy	Sour Water Stripper MDEA Gas	100 T/h	BED,DED	1993&lt;br /&gt;
# 		Washing	233 T/hr		&lt;br /&gt;
# 					&lt;br /&gt;
# NIOC / TPL	South Pars,	Natural Gas Treatment	50 M Nm3/hr	BED	1993&lt;br /&gt;
# 	Iran				&lt;br /&gt;
# 					&lt;br /&gt;
# TURKMENGAS	Gazaciak,	Natural Gas Processing	3 M Nm3/d	EPC	1992&lt;br /&gt;
# 	Turkmenistan				&lt;br /&gt;
# 					&lt;br /&gt;
# AGIP	Taranto, Italy	Gas Drying System	1,100 T/d	BED	1992&lt;/div&gt;</summary>
		<author><name>Abarrelfull</name></author>
		
	</entry>
</feed>